Loot reference
323 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| fior creagDrop report | Centipede | Crypt 4-1 | 6.7% (1 in 15 kills) |
| fior creagDrop report | Bat | Crypt 6-3 | 12.5% (1 in 8 kills) |
| fior creagDrop report | Bat | Crypt 7-2 | 1.8% (1 in 56 kills) |
| fior creagDrop report | Great Bat | Crypt 10-3 | 11.1% (3 in 27 kills) |
| fior creagDrop report | Great Bat | Crypt 10-4 | 12.5% (1 in 8 kills) |
| fior creagDrop report | Chest | Crypt 12-1 | 7.7% (2 in 26 kills) |
| fior creagDrop report | Chest | Crypt 12-2 | 20% (2 in 10 kills) |
| fior creagDrop report | Great Bat | Crypt 13-1 | 6.7% (2 in 30 kills) |
| fior creagDrop report | Great Bat | Crypt 14-2 | 13.8% (4 in 29 kills) |
| fior creagDrop report | White Bat | Crypt 15-2 | 3.3% (1 in 30 kills) |
| fior creagDrop report | White Bat | Crypt 16-1 | 3.6% (1 in 28 kills) |
| fior creagDrop report | Chest | Crypt 17-1 | 7% (3 in 43 kills) |
| fior creagDrop report | Kardi | Crypt 17-1 | 16.7% (1 in 6 kills) |
| fior creagDrop report | Chest | Crypt 18-2 | 10.8% (4 in 37 kills) |
| fior creagDrop report | White Bat | Crypt 19-1 | 3.1% (1 in 32 kills) |
| fior creagDrop report | White Bat | Crypt 20-1 | 8.3% (2 in 24 kills) |
| fior creagDrop report | Kardi | Crypt 22-1 | 14.3% (1 in 7 kills) |
| fior creagDrop report | Kardi | Crypt 24-2 | 18.8% (3 in 16 kills) |
| fior creagDrop report | Succubus | Crypt 25-2 | 66.7% (2 in 3 kills) |
| fior creagDrop report | Kardi | Crypt 26-2 | 11.1% (1 in 9 kills) |
| fior creagDrop report | Succubus | Crypt 26-2 | 50% (1 in 2 kills) |
| fior creagDrop report | Wraith | Crypt 29-2 | 50% (2 in 4 kills) |
| fior creagDrop report | Wraith | Crypt 30-3 | 50% (1 in 2 kills) |
| fior creagDrop report | Frog | Piet Dungeon 3-2 | 2% (1 in 51 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 1-1 | 4.5% (3 in 67 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 3-1 | 2.7% (2 in 74 kills) |
| fior creagDrop report | Anemone | Piet Dungeon 5-1 | 7.7% (1 in 13 kills) |
| fior creagDrop report | Turtle | Piet Dungeon 5-3 | 25% (1 in 4 kills) |
| fior creagDrop report | Anemone | Piet Dungeon 6-2 | 5.6% (1 in 18 kills) |
| fior creagDrop report | Anemone | Piet Dungeon 6-3 | 20% (3 in 15 kills) |
| fior creagDrop report | Anemone | Piet Dungeon 7-1 | 2% (1 in 51 kills) |
| fior creagDrop report | Brawlfish | Piet Dungeon 8-1 | 3.7% (1 in 27 kills) |
| fior creagDrop report | Brawlfish | Piet Dungeon 8-2 | 11.1% (1 in 9 kills) |
| fior creagDrop report | Brawlfish | Piet Dungeon 10-3 | 9.1% (1 in 11 kills) |
| fior creagDrop report | Brawlfish | Piet Dungeon 11-1 | 11.1% (4 in 36 kills) |
| fior creagDrop report | Brawlfish | Piet Dungeon 11-2 | 12.8% (6 in 47 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 11-2 | 14.3% (1 in 7 kills) |
| fior creagDrop report | Kraken | Piet Dungeon 12-1 | 18.9% (7 in 37 kills) |
| fior creagDrop report | Kraken | Piet Dungeon 12-2 | 5.8% (3 in 52 kills) |
| fior creagDrop report | Kraken | Piet Dungeon 12-3 | 12.3% (10 in 81 kills) |
| fior creagDrop report | Kraken | Piet Dungeon 12-4 | 8% (2 in 25 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 13-2 | 15.4% (8 in 52 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 13-3 | 9.1% (1 in 11 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 14-1 | 10.7% (3 in 28 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 14-2 | 9.4% (5 in 53 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 14-3 | 8.2% (5 in 61 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 14-4 | 12.1% (4 in 33 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 15-1 | 2.3% (1 in 43 kills) |
| fior creagDrop report | Gog | Piet Dungeon 15-2 | 9.1% (1 in 11 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 15-2 | 5.8% (5 in 86 kills) |
| fior creagDrop report | Gog | Piet Dungeon 15-4 | 12.5% (1 in 8 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 15-4 | 2.6% (1 in 39 kills) |
| fior creagDrop report | Gog | Piet Dungeon 15-5 | 16.7% (1 in 6 kills) |
| fior creagDrop report | Gruesomefly | Piet Dungeon 15-5 | 8.8% (3 in 34 kills) |
| fior creagDrop report | Rock Cobbler | Piet Dungeon 16-1 | 6.3% (1 in 16 kills) |
| fior creagDrop report | Rock Cobbler | Piet Dungeon 16-2 | 5.4% (2 in 37 kills) |
| fior creagDrop report | Rock Cobbler | Piet Dungeon 16-3 | 2.4% (1 in 42 kills) |
| fior creagDrop report | Gremlin | Piet Dungeon 17-2 | 13% (3 in 23 kills) |
| fior creagDrop report | Gremlin | Piet Dungeon 17-3 | 18.2% (4 in 22 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 3-3 | 3.8% (3 in 79 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 3-4 | 10.8% (4 in 37 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 4-1 | 13% (6 in 46 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 4-2 | 8.4% (7 in 83 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 4-3 | 9.4% (10 in 106 kills) |
| fior creagDrop report | Spore | Abel Dungeon 5-1 | 3.2% (1 in 31 kills) |
| fior creagDrop report | Spore | Abel Dungeon 5-2 | 5% (3 in 60 kills) |
| fior creagDrop report | Spore | Abel Dungeon 5-3 | 4% (1 in 25 kills) |
| fior creagDrop report | Spore | Abel Dungeon 6-1 | 15.6% (10 in 64 kills) |
| fior creagDrop report | Spore | Abel Dungeon 6-2 | 6.8% (3 in 44 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 7-1 | 8.5% (4 in 47 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 7-2 | 3.2% (2 in 63 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 7-3 | 10.6% (5 in 47 kills) |
| fior creagDrop report | Dwarf | Abel Dungeon 8-1 | 16.7% (2 in 12 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 8-1 | 12.5% (6 in 48 kills) |
| fior creagDrop report | Dwarf | Abel Dungeon 8-2 | 23.1% (3 in 13 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 8-2 | 15.6% (7 in 45 kills) |
| fior creagDrop report | Dwarf | Abel Dungeon 8-3 | 23.1% (3 in 13 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 8-3 | 17.1% (6 in 35 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 9-1 | 10.7% (8 in 75 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 9-2 | 10.9% (5 in 46 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 9-3 | 13.4% (11 in 82 kills) |
| fior creagDrop report | Polyp | Abel Dungeon 9-4 | 14.3% (17 in 119 kills) |
| fior creagDrop report | Dwarf Soldier | Abel Dungeon 10-1 | 22.2% (2 in 9 kills) |
| fior creagDrop report | Dwarf Soldier | Abel Dungeon 10-2 | 24.2% (8 in 33 kills) |
| fior creagDrop report | Glupe | Abel Dungeon 3-2 | 3.4% (2 in 58 kills) |
| fior creagDrop report | Kobold | West Woodland 8-1 | 1.8% (9 in 509 kills) |
| fior creagDrop report | Goblin Soldier | West Woodland 9-2 | 3.6% (1 in 28 kills) |
| fior creagDrop report | Goblin Warrior | West Woodland 11-1 | 2.3% (1 in 44 kills) |
| fior creagDrop report | Goblin Warrior | West Woodland 14-1 | 4.7% (4 in 85 kills) |
| fior creagDrop report | Hobgoblin | West Woodland 14-1 | 16.7% (1 in 6 kills) |
| fior creagDrop report | Goblin Guard | West Woodland 15-1 | 7% (5 in 71 kills) |
| fior creagDrop report | Hobgoblin | West Woodland 16-1 | 12.1% (4 in 33 kills) |
| fior creagDrop report | Hobgoblin | West Woodland 17-1 | 6.7% (1 in 15 kills) |
| fior creagDrop report | Hobgoblin | West Woodland 17-2 | 3.6% (1 in 28 kills) |
| fior creagDrop report | Hobgoblin | West Woodland 18-1 | 19.4% (20 in 103 kills) |
| fior creagDrop report | Wisp | West Woodland 19-1 | 5.4% (3 in 56 kills) |
| fior creagDrop report | Wisp | West Woodland 19-2 | 5.3% (3 in 57 kills) |
| fior creagDrop report | Wasp | Shinewood Forest 9 | 14.3% (4 in 28 kills) |
| fior creagDrop report | Wasp | Shinewood Forest 10 | 0.9% (1 in 114 kills) |
| fior creagDrop report | Shinewood Mantis | Shinewood Forest 16 | 7.2% (12 in 167 kills) |
323 results · page 1 of 4
