Loot reference
8 recordsDrop index
Published item, monster, map, and chance reports.
| Item | Monster | Map | Chance |
|---|---|---|---|
| fior sradDrop report | Gold Beetlalic | Shinewood Forest 19 | 16.9% (21 in 124 kills) |
| fior sradDrop report | Gold Beetlalic | Shinewood Forest 21 | 19.4% (19 in 98 kills) |
| fior sradDrop report | Gold Beetlalic | Shinewood Forest 22 | 24.3% (25 in 103 kills) |
| fior sradDrop report | Gold Beetlalic | Shinewood Forest 24 | 14.3% (2 in 14 kills) |
| fior sradDrop report | Gold Beetlalic | Shinewood Forest 25 | 12.5% (1 in 8 kills) |
| Goblin HelmetDrop report | Gold Beetlalic | Shinewood Forest 19 | 2.4% (3 in 124 kills) |
| Goblin HelmetDrop report | Gold Beetlalic | Shinewood Forest 21 | 3.1% (3 in 98 kills) |
| Goblin HelmetDrop report | Gold Beetlalic | Shinewood Forest 22 | 1% (1 in 103 kills) |
