Combat & hunting · Combat & huntingExperience hunting
Monster kills remain the basic way to gain experience for insights and later HP or MP conversion.
Practical guide
3 steps for this topic
- Set the required experience target, then shortlist areas by entry gate, monster reward, element, travel time, and useful drops.
- Build a safe first circuit with assigned pull, control, damage, healing, and loot roles and measure actual experience per unit of time.
- Move or add a timed bonus only after deaths, supply use, crowding, and travel no longer erase the theoretical reward advantage.
Key details
Keep these with the route
- Level penalty
- Creatures far below the character’s level can award sharply reduced experience, eventually falling to a token amount.
- Real rate
- Travel, respawn, deaths, repair, and group splitting determine effective experience more than one monster’s listed reward.
Detailed reference
6 tables · 107 entries
- The level-gap reductions below are archival observations; measure a current kill before planning an entire route around them.
Experience Hunting30 entries
| Area | Recommended Level Range | Notes |
| Viable Areas | | |
| Wastelands | Levels 1 - 5 | Do the Tutorial to reach level 4 |
| Enchanted Garden | Levels 3 - 6 | Leave at 6. Make sure you have a necklace and belt |
| East Woodland 3-1 | Levels 6 - 15 | Make sure you have a necklace and belt |
| East Woodland 4-1 | Levels 9 - 20 | Make sure you have a necklace and belt |
| East Woodland 5-1 | Levels 12 - 25 | Make sure you have a necklace and belt |
| East Woodland 6-1 | Levels 20 - 30 | Make sure you have a necklace and belt |
| East Woodland 14-1+ | Levels 30 - 99 | Make sure you have a dark necklace and dark or light belt. |
| Mileth Crypt 1 | Levels 1 - 5 | Do the Tutorial to reach level 4 |
| Mileth Crypt 2 | Levels 3 - 6 | Leave at 6. Make sure you have a necklace and belt |
| Mileth Crypt 3 | Levels 6 - 9 | Make sure you have a necklace and belt |
| West Woodland 8-1 | Levels 20 - 30 | Make sure you have a necklace and belt |
| West Woodland 14-1+ | Levels 30 - 99 | Make sure you have a dark necklace and dark or light belt. |
| Less Viable Areas | | |
| Dubhaim Castle West | Levels 11 - 41 | Experience is bad. |
| House Macabre Studies | Levels 26 - 41 | Experience is average. Eastwoods 6-1 is better. |
| Abel Dungeon | Levels 41 - 71 | Experience is bad. |
| Karlopos | Levels 41 - 71 | Experience is average. Rooms are dense with monsters. Eastwoods 15+ is better. |
| Asilon Plains/Noam Plains | Levels 41 - 71 | Experience is not worth the effort. |
| Dubhaim Castle East | Levels 41 - 71 | Experience is bad. |
| Cthonic Remains 8-10 | Levels 60 - 80 | Experience is average. Full group is required. Eastwoods 18 is better. |
| Cthonic Remains 25-30 | Levels 80 - 99 | Experience is good. Full group is required. |
| Dubhaim Castle North | Levels 80+ | Experience is bad. |
| Master+ Areas | | |
| Shinewood Forest | Level 99 | Notes |
| Mount Girigan | Level 99 | Notes |
| Oren Ruins | Level 99 | Notes |
| Chaos | Level 99 | Very dangerous |
| Chadul's Realm | Level 99 | Very dangerous |
| Shinewood Forest 2 | Master | Notes |
Not including one of each class13 entries
| Group Size | Exp per kill | % Lost per kill | % loss for last grouped |
| 1 | 1,362,500 | | |
| 2 | 1,090,000 | -20.00% | -20.00% |
| 3 | 794,791 | -41.67% | -27.08% |
| 4 | 647,187 | -52.50% | -18.57% |
| 5 | 558,625 | -59.00% | -13.68% |
| 6 | 499,583 | -63.33% | -10.57% |
| 7 | 457,410 | -66.43% | -8.44% |
| 8 | 425,781 | -68.75% | -6.91% |
| 9 | 401,180 | -70.56% | -5.78% |
| 10 | 381,500 | -72.00% | -4.91% |
| 11 | 365,397 | -73.18% | -4.22% |
| 12 | 351,979 | -74.17% | -3.67% |
| 13 | 340,625 | -75.00% | -3.23% |
Including one of each class13 entries
| Group Size | Exp per kill | % Lost per kill | % loss for last grouped | % less lost /kill | % less lost /member | % more exp than other table |
| 1 | 1,362,500 | | | | | |
| 2 | 1,090,000 | -20.00% | -20.00% | 0% | 0% | 0.00% |
| 3 | 794,791 | -41.67% | -27.08% | 0% | 0% | 0.00% |
| 4 | 647,187 | -52.50% | -18.57% | 0% | 0% | 0.00% |
| 5 | 753,990 | -44.66% | 16.50% | 32% | -183% | 34.97% |
| 6 | 599,499 | -56.00% | -20.49% | 13% | -48% | 20.00% |
| 7 | 548,892 | -59.71% | -8.44% | 11% | 0% | 20.00% |
| 8 | 510,937 | -62.50% | -6.91% | 10% | 0% | 20.00% |
| 9 | 481,462 | -64.66% | -5.77% | 9% | 0% | 20.01% |
| 10 | 457,800 | -66.40% | -4.91% | 8% | 0% | 20.00% |
| 11 | 438,476 | -67.82% | -4.22% | 8% | 0% | 20.00% |
| 12 | 422,374 | -69.00% | -3.67% | 7% | 0% | 20.00% |
| 13 | 408,750 | -70.00% | -3.23% | 7% | 0% | 20.00% |
Experience loss per level gap5 entries
| Level Difference | Exp Penalty |
| 4-5 | -20% |
| 6-8 | -40% |
| 9-11 | -60% |
| 12-14 | -80% |
| 15+ | 1 Exp |
Health gains per max box40 entries
| Health Range | Health Gained per box |
| Up to 212,488 HP | 2000 HP per box |
| Up to 217,590 HP | 1950 HP per box |
| Up to 223,063 HP | 1900 HP per box |
| Up to 228,928 HP | 1850 HP per box |
| Up to 235,207 HP | 1800 HP per box |
| Up to 241,923 HP | 1750 HP per box |
| Up to 249,103 HP | 1700 HP per box |
| Up to 256,778 HP | 1650 HP per box |
| Up to 264,973 HP | 1600 HP per box |
| Up to 273,733 HP | 1550 HP per box |
| Up to 283,097 HP | 1500 HP per box |
| Up to 293,116 HP | 1450 HP per box |
| Up to 303,926 HP | 1400 HP per box |
| Up to 315,548 HP | 1350 HP per box |
| Up to 328,074 HP | 1300 HP per box |
| Up to 341,597 HP | 1250 HP per box |
| Up to 356,247 HP | 1200 HP per box |
| Up to 372,174 HP | 1150 HP per box |
| Up to 389,542 HP | 1100 HP per box |
| Up to 408,565 HP | 1050 HP per box |
| Up to 429,496 HP | 1000 HP per box |
| Up to 452,102 HP | 950 HP per box |
| Up to 477,218 HP | 900 HP per box |
| Up to 505,287 HP | 850 HP per box |
| Up to 536,870 HP | 800 HP per box |
| Up to 572,664 HP | 750 HP per box |
| Up to 612,138 HP | 700 HP per box |
| Up to 660,766 HP | 650 HP per box |
| Up to 716,245 HP | 600 HP per box |
| Up to 781,814 HP | 550 HP per box |
| Up to 858,993 HP | 500 HP per box |
| Up to 954,437 HP | 450 HP per box |
| Up to 1,073,741 HP | 400 HP per box |
| Up to 1,227,133 HP | 350 HP per box |
| Up to 1,431,644 HP | 300 HP per box |
| Up to 1,717,986 HP | 250 HP per box |
| Up to 2,147,483 HP | 200 HP per box |
| Up to 2,863,311 HP | 150 HP per box |
| Up to 4,294,967 HP | 100 HP per box |
| Up to 8,589,934 HP | 50 HP per box |
Observed experience reduction by level gap6 entries
| Creature level below character | Observed reward |
| 0–3 levels | Full listed reward |
| 4–5 levels | 80% |
| 6–8 levels | 60% |
| 9–11 levels | 40% |
| 12–14 levels | 20% |
| 15+ levels | 1 experience |