Combat & hunting · Combat & hunting
mspg breakpoints
mor strioch pian gar damage depends heavily on Mana and the target’s debuffs, producing practical kill thresholds in a given area.
Practical guide
3 steps for this topic- Fix the target creature, its element, every curse or debuff, offensive equipment, character stats, and spell rank before measuring.
- Test several Mana totals around the expected one-cast or two-cast threshold and record complete damage results rather than only successes.
- Use an old breakpoint as a starting range, then maintain a current table for that exact area and setup.
Key details
Keep these with the route- Main input
- mor strioch pian gar scales strongly with Mana but is also affected by target and debuff conditions.
- No universal threshold
- A breakpoint for one monster and curse sequence does not automatically transfer to another.
Check the living world.
The underlying system is stable, but exact prices, schedules, laws, event rewards, availability, policies, or community rules can change. Current in-game dialogue and official notices win.
Detailed reference
1 tables · 21 entriesmor strioch pian gar breakpoints (Nobis)21 entries
| Monster | Skeleton | Beetalic | Losgann | Ruidtear | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mana / Debuffs | bcbf | acbf | acaf | acbf | acaf | acbf | acaf | acbf | acaf |
| 50k | x | x | Dies | x | x | x | x | x | x |
| 60k | x | Dies | Dies | x | x | x | x | x | x |
| 70k | x | Dies | Dies | x | x | x | x | x | x |
| 80k | x | Dies | Dies | x | x | x | x | x | x |
| 90k | x | Dies | Dies | x | x | x | x | x | x |
| 100k | x | Dies | Dies | x | Dies | x | Dies | x | x |
| 110k | x | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 120k | x | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 130k | x | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 140k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 150k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 160k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 170k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 180k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 190k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 200k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 210k | Dies | Dies | Dies | x | Dies | x | Dies | x | Dies |
| 220k | Dies | Dies | Dies | Dies | Dies | Dies | Dies | x | Dies |
| 230k | Dies | Dies | Dies | Dies | Dies | Dies | Dies | x | Dies |
| 240k | Dies | Dies | Dies | Dies | Dies | Dies | Dies | Dies | Dies |
