Data & client reference · Client references
Sound IDs
Sound IDs map client audio resources for technical reference.
Practical guide
3 steps for this topic- Record the sound ID and client version while capturing the exact action, location, entity, or interface event that played it.
- Repeat the event and rule out background music, overlapping skills, and nearby players before assigning a label.
- Store a concise verified association or leave the sound unknown; a raw number without context is not a finished reference.
Key details
Keep these with the route- Context need
- The same short sound can be reused by multiple actions.
- Version need
- Asset order or content can differ between client data revisions.
Detailed reference
1 tables · 99 entriesSound List99 entries
| Sound # | Sound Description | Details | Details |
|---|---|---|---|
| 0 | explosion | ||
| 1 | assail | ||
| 2 | tazer | ||
| 3 | ? | ||
| 4 | pig grunting | ||
| 5 | pig squeel | ||
| 6 | heartbeat | ||
| 7 | slash | ||
| 8 | ioc | ||
| 9 | throw suri | ||
| 10 | double punch | ||
| 11 | kelberoth roar | ||
| 12 | windblade | ||
| 13 | perfect defense | ||
| 14 | fas nadur | ||
| 15 | sprinkles | ||
| 16 | explosion | ||
| 17 | mor strioch pian gar | ||
| 18 | splash | ||
| 19 | thunder | ||
| 20 | sprinkles | ||
| 21 | bard note sharpest | 22 | bard note |
| 23 | bard note | ||
| 24 | bard note | ||
| 25 | bard note | ||
| 26 | bard note deepest | ||
| 27 | aite? sprinkles | ||
| 28 | sprinkles | ||
| 29 | triforce sound | ||
| 30 | paralyze force roar | ||
| 31 | paralyze force roar | ||
| 32 | wedding 1 | ||
| 33 | wedding 2 | ||
| 34 | punch swish | ||
| 35 | double punch swish | ||
| 36 | double punch | ||
| 37 | punch | ||
| 38 | punch | ||
| 39 | punch | ||
| 40 | paralyze force roar | ||
| 41 | summons | ||
| 42 | star arrow | ||
| 43 | explosion | ||
| 44 | stab | ||
| 45 | stab and twist | ||
| 46 | swipe | ||
| 47 | swipe | ||
| 48 | firework jet | ||
| 49 | firework jet | ||
| 50 | forge clink | ||
| 51 | auto hemloch | ||
| 52 | roar | ||
| 53 | roar | ||
| 54 | stab twice | ||
| 55 | electric explosion | ||
| 56 | wind explosion | ||
| 57 | fire explosion | ||
| 58 | lock picked | ||
| 59 | reload | ||
| 60 | execute | ||
| 61 | 3 slashes | ||
| 62 | slash explode | ||
| 63 | slash pierce | ||
| 64 | assail | ||
| 65 | assail | ||
| 66 | lazer | ||
| 67 | lazer | ||
| 68 | whoosh | ||
| 69 | quake | ||
| 70 | punch | ||
| 71 | punch | ||
| 72 | punch | ||
| 73 | alien | ||
| 74 | alien | ||
| 75 | alien | ||
| 76 | ? | ||
| 77 | ? | ||
| 78 | snore | ||
| 79 | divine | ||
| 80 | open box | ||
| 81 | quick slash | ||
| 82 | quick slash | ||
| 83 | lock picking | ||
| 84 | lock picking | ||
| 85 | lock picked | ||
| 86 | wind cut | ||
| 87 | slash | ||
| 88 | animal battle cry | ||
| 89 | weapon fly past | ||
| 90 | pierce | ||
| 91 | blood splat | ||
| 92 | blood splat | ||
| 93 | charge | ||
| 94 | charge | ||
| 95 | drip | ||
| 96 | boo | ||
| 97 | dying | ||
| 98 | dying strings | ||
| 99 | drip |
