Interface & appearance · Interface & services
Stat panel
The stat panels show base attributes, HP, MP, insight, experience, gold, Ability, elements, AC, magic resistance, offense, defense, and related values.
Practical guide
3 steps for this topic- Remove equipment when a quest, subpath, master, or trainer gate asks for base stats, then record STR, INT, WIS, CON, and DEX.
- Use the extended panel to inspect AC, magic resistance, hit, damage, elements, Ability, and other combat totals affected by gear.
- Take before-and-after values when testing an item or buff so permanent, equipment, and temporary changes are not mixed together.
Key details
Keep these with the route- Base versus total
- Displayed combat totals can include equipment and effects; permanent progression checks often use base values.
- Two resources
- Ordinary experience and Ability are separate progression currencies.
Detailed reference
1 tables · 21 entriesStat Pannel21 entries
| Icon | Name | Effects |
|---|---|---|
| STR | Strength | Increases maximum carry weightIncreases damage of most skills |
| INT | Intellect | Increases damage of most spells |
| WIS | Wisdom | Increases potency of most healsIncreases mana gained when leveling up Increases mana regeneration amount (109 wisdom = 20% per 20 seconds)Does not increase mana regeneration speed |
| CON | Constitution | Increases damage of most "kick" skillsIncreases health gained when leveling upIncreases health regeneration amountIncreases health regeneration speed |
| DEX | Dexterity | Increases damage of some skills Increases the chance for assails to do double damage Does not affect spells in any way |
| HP | Health/Hit points | The damage you must take before dyingIncreases the damage of crasher skills |
| MP | Magic/Mana points | Required to cast most spellsIncreases the damage of strioch spells |
| Level | Level | Your current levelsome skills, spells, equipment, quests and areas may have level requirements.99 is the maximum level |
| next LEV | Experience till next level | The amount of experience you must gain to level up |
| EXP | Experience | A display of how much experience you have gainedCan be used to buy health or manarequired to learn some medenian skills/spells |
| GOLD | Gold | A display of how much gold you are carryingThe main currency of darkagesused to learn some skills/spells |
| A.EXP | Ability experience | A display of how much ability you have gainedrequired to learn some medenian skills/spells |
| GP | Garbage points? | Does nothing in our version of Darkages |
| Ability | Ability level | Your current ability levelsome skills, spells, equipment, quests and areas may have ability requirements |
| next Ab | Ability till next ability | The amount of ability you must gain to ability up95 is the current cap |
| (sword) | Offense element | Modifies the element of your attack skillsAlso effects mor strioch pian garMore info: Elements |
| (shield) | Defense element | Modifies the element of your defenseMore info: Elements |
| (bubble) | Magic resistance | Increases the chance for spells to miss you70% is the cap |
| AC | Armor class | Modifies the damage you will take from most sources by an equal percentage"kelb" skills are uneffectedMore info: Armor Class |
| DMG | Damage | Increases the damage your assail skills will dodoes not affect spells in any way |
| HIT | Hit | Increases the chance for your unmaxed assails to hitdoes not affect spells in any way |
