weapon detail
Holy Restoration
Item facts
- Class / type
- Priest · Priest Weapons
- Level
- 50
- Armor class
- Not listed
- Damage
- s:2-20 L:6-30
- Value
- 245,000 gold
- Durability
- 3,000
- Weight
- 5
- Stacking
- Not stackable
- Item ID
- 546
- Sprite
- 546
- Category
- weapon
Stats
- +1000 Health
Known drops
| Monster | Map | Chance |
|---|---|---|
| Salaman Guard | Sewer Maze 6 | Community bestiary |
| Warrior Beetalic | Sewer Maze 6 | Community bestiary |
| Salaman Guard | Sewer Maze 10 | Community bestiary |
| Warrior Beetalic | Sewer Maze 10 | Community bestiary |
| Salaman Guard | Sewer Maze 5 | Community bestiary |
| Warrior Beetalic | Sewer Maze 5 | Community bestiary |
| Salaman Guard | Sewer Maze 7 | Community bestiary |
| Warrior Beetalic | Sewer Maze 7 | Community bestiary |
| Salaman Guard | Sewer Maze 9 | Community bestiary |
| Warrior Beetalic | Sewer Maze 9 | Community bestiary |
| Salaman Guard | Sewer Maze 11 | Community bestiary |
| Warrior Beetalic | Sewer Maze 11 | Community bestiary |
| Salaman Guard | Sewer Maze 13 | Community bestiary |
| Warrior Beetalic | Sewer Maze 13 | Community bestiary |
| Salaman Guard | Sewer Maze 8 | Community bestiary |
| Warrior Beetalic | Sewer Maze 8 | Community bestiary |
| Salaman Guard | Sewer Maze 12 | Community bestiary |
| Warrior Beetalic | Sewer Maze 12 | Community bestiary |
