Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Blue Polyp PuppetWeapon · ID 1,435 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 1,000g | 1,000 | 3 | — | Event: Oren Fair |
| Bowtie Polyp PuppetWeapon · ID 2,322 | Peasant · Peasant Weapons · Costume | 1 | Damages: L: | — | — | 1 | Untradable | Kruna Shop |
| Bowtie PuppetItem | — | — | — | — | — | 3 | — | — |
| Bunny Polyp PuppetWeapon · ID 2,434 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | — | 1,000 | 1 | Untradable | Kruna Shop |
| Dark Polyp PuppetWeapon · ID 1,436 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 1,000g | 1,000 | 3 | — | Event: Oren Fair |
| Earth Spirit PetItem · ID 1,489 | — | — | — | — | — | 0 | — | — |
| Fire Spirit PetItem · ID 1,728 | — | — | — | — | — | 0 | — | — |
| GhislainWeapon · ID 741 | Peasant · Peasant Weapons · Pets | 21 | Damages:1-58 L:1-58 | 20,000,000g | 6,000 | 5 | Highest Bidder during the first Mileth Fair | Unobtainable |
| Green Bear Polyp PuppetWeapon · ID 3,212 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 100g | 1,000 | 1 | Untradable | Kruna Shop |
| Green Polyp PuppetWeapon · ID 1,434 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 1,000g | 1,000 | 3 | — | Event: Oren Fair |
| Heart Polyp PuppetItem | — | — | — | — | — | 3 | — | — |
| Orange Polyp PuppetWeapon · ID 1,432 | Peasant · Peasant Weapons · Costume | 1 | Damages:1-1 L:1-1 | 1,000g | 1,000 | 3 | — | Event: Oren Fair |
| Ornament Polyp PuppetWeapon · ID 2,433 | Peasant · Peasant Weapons · Costume | 1 | Damages: L: | — | — | 3 | — | — |
| Pet Baby BruteItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet Bast CatItem · ID 3,369 | — | — | — | — | — | 0 | — | — |
| Pet BatItem · ID 326 | — | — | — | — | — | 0 | — | — |
| Pet BeetleItem · ID 1,090 | — | — | — | — | — | 0 | — | — |
| Pet Black ScorpionItem · ID 1,539 | — | — | — | — | — | 0 | — | — |
| Pet BlobWeapon · ID 1,439 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | 2 Goo10,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet Blue OctopusItem · ID 12,136 | — | — | — | — | — | 0 | — | — |
| Pet Boney DragonItem · ID 13,545 | — | — | — | — | — | 0 | — | — |
| Pet BrawlfishItem · ID 573 | — | — | — | — | — | 0 | — | — |
| Pet Brown OctopusItem · ID 12,136 | — | — | — | — | — | 0 | — | — |
| Pet BunnyItem | — | — | — | — | — | 5 | — | — |
| Pet Bunny10Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny12Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny13Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny14Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny15Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny16Item | — | — | — | — | — | 5 | — | — |
| Pet Bunny4Item | — | — | — | — | — | 5 | — | — |
| Pet Carnun ChampionItem · ID 526 | — | — | — | — | — | 0 | — | — |
| Pet CatWeapon · ID 1,016 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | 10 Spider's Silk5,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet CentipedeItem · ID 8,132 | — | — | — | — | — | 0 | — | — |
| Pet ChickenItem · ID 13,358 | — | — | — | — | — | 0 | — | — |
| Pet ChicksItem · ID 12,224 | — | — | — | — | — | 0 | — | — |
| Pet CrabItem · ID 575 | — | — | — | — | — | 0 | — | — |
| Pet Cursed DogItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet DeerItem · ID 565 | — | — | — | — | — | 0 | — | — |
| Pet DogWeapon · ID 741 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | BeefChickenBaguetteAppleVegetableRoyal Honey5,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet DragonItem · ID 1,386 | — | — | — | — | — | 0 | — | — |
| Pet DucklingsWeapon · ID 1,440 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Large Feather25,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet EggItem · ID 1,525 | — | — | — | — | — | 0 | — | — |
| Pet Enchanted BeastItem · ID 12,190 | — | — | — | — | — | 0 | — | — |
| Pet ErbieItem · ID 2,299 | — | — | — | — | — | 0 | — | — |
| Pet FaerieWeapon · ID 1,015 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Costs a little Health and Mana | Quest: Shinewood Forest 11 |
| Pet Female FloppyWeapon · ID 1,442 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Rose Bouquet15,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet Female PigItem · ID 12,224 | — | — | — | — | — | 0 | — | — |
| Pet FenixItem · ID 12,224 | — | — | — | — | — | 0 | — | — |
| Pet FlameItem · ID 1,081 | — | — | — | — | — | 0 | — | — |
| Pet FrogItem · ID 576 | — | — | — | — | — | 0 | — | — |
| Pet GhostItem · ID 1,074 | — | — | — | — | — | 0 | — | — |
| Pet Giant FloppyItem · ID 4,523 | — | — | — | — | — | 0 | — | — |
| Pet Golden FloppyItem · ID 1,442 | — | — | — | — | — | 0 | — | — |
| Pet Green DropletItem · ID 4,794 | — | — | — | — | — | 0 | — | — |
| Pet Green StarfishItem · ID 1,602 | — | — | — | — | — | 0 | — | — |
| Pet Green WaspItem · ID 555 | — | — | — | — | — | 0 | — | — |
| Pet GremlinItem · ID 572 | — | — | — | — | — | 0 | — | — |
| Pet Grey YowieItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet Grim SuccubusItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet GrimeItem · ID 2,210 | — | — | — | — | — | 0 | — | — |
| Pet HenWeapon · ID 2,219 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 3 | Gather 20 Mysterious Eggs | Unobtainable (as of 2016)2015: Event: Slayed Giant Floppy |
| Pet Holiday ErbieItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet HorseItem · ID 1,084 | — | — | — | — | — | 0 | — | — |
| Pet HyenaItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet KardiItem · ID 1,705 | — | — | — | — | — | 0 | — | — |
| Pet KelberothItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet KitItem · ID 12,224 | — | — | — | — | — | 0 | — | — |
| Pet KrakenItem · ID 1,599 | — | — | — | — | — | 0 | — | — |
| Pet LarvaItem · ID 3,197 | — | — | — | — | — | 0 | — | — |
| Pet LeechItem · ID 567 | — | — | — | — | — | 0 | — | — |
| Pet Male FloppyWeapon · ID 1,443 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Cornucopia Bouquet15,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet Male PigItem · ID 12,224 | — | — | — | — | — | 0 | — | — |
| Pet MantisItem · ID 335 | — | — | — | — | — | 0 | — | — |
| Pet MarauderItem · ID 339 | — | — | — | — | — | 0 | — | — |
| Pet MongrelWeapon · ID 1,017 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | 2 Green Grapes5,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet MouseItem · ID 1,658 | — | — | — | — | — | 0 | — | — |
| Pet NagetierItem · ID 1,091 | — | — | — | — | — | 0 | — | — |
| Pet NamuItem · ID 1,494 | — | — | — | — | — | 0 | — | — |
| Pet NikuruItem · ID 1,095 | — | — | — | — | — | 0 | — | — |
| Pet PenguinWeapon · ID 1,441 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Pet Egg | Vendor: Tagor Pet Shop |
| Pet Pink FloppyItem · ID 1,522 | — | — | — | — | — | 0 | — | — |
| Pet PolypItem · ID 570 | — | — | — | — | — | 0 | — | — |
| Pet PupaItem · ID 583 | — | — | — | — | — | 0 | — | — |
| Pet RabbitWeapon · ID 1,577 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | TangerinesRambutan25,000,000 Coins | Vendor: Tagor Pet Shop |
| Pet Red StarfishItem · ID 1,602 | — | — | — | — | — | 0 | — | — |
| Pet ReindeerItem · ID 2,298 | — | — | — | — | — | 0 | — | — |
| Pet Rock CobblerWeapon · ID 8,107 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 5 | Random Chance | Event: Tagor Pet Shop |
| Pet Rock ScorpionItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet RoosterWeapon · ID 2,220 | Peasant · Peasant Weapons · Pets | 1 | Damages:18-28 L:18-28 | 1,500g | 6,000 | 3 | Gather 20 more Mysterious Eggs | Unobtainable (as of 2016)2015: Event: Slayed Giant Floppy |
| Pet Rouge Mushroom 2Item · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet Rouge Mushroom 3Item · ID 11,976 | — | — | — | — | — | 0 | — | — |
| Pet SalogItem · ID 1,689 | — | — | — | — | — | 0 | — | — |
| Pet Sand RatItem · ID 3,197 | — | — | — | — | — | 0 | — | — |
| Pet ScorpionItem · ID 564 | — | — | — | — | — | 0 | — | — |
| Pet ScrummelItem · ID 1,561 | — | — | — | — | — | 0 | — | — |
| Pet SkrullItem · ID 1,517 | — | — | — | — | — | 0 | — | — |
| Pet Smily BlobItem · ID 2,435 | — | — | — | — | — | 0 | — | — |
| Pet SmoldyItem · ID 1,715 | — | — | — | — | — | 0 | — | — |
| Pet SnekItem · ID 11,976 | — | — | — | — | — | 0 | — | — |
125 results · page 1 of 2
