Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Dion Asgall Slan Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Asgall Slan Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Asgall Slan Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Asgall Slan Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Asgall Slan Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Asgall Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Asgall Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Asgall Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Asgall Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Asgall Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Slan Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Slan Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Slan Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Slan Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Da Slan Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Asgall Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Asgall Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Asgall Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Asgall Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Asgall Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Dion Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Dion Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Dion Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Dion Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Dion Slan Dion Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Earth Amber NecklaceItem · ID 204 | — | — | — | — | — | 1 | — | — |
| Earth Bone NecklaceItem · ID 201 | — | — | — | — | — | 1 | — | — |
| Earth Crystal NecklaceItem | — | — | — | — | — | 1 | — | — |
| Earth Gold Jade NecklaceItem · ID 195 | — | — | — | — | — | 1 | — | — |
| Earth Jade NecklaceItem · ID 200 | — | — | — | — | — | 1 | — | — |
| Earth NecklaceEquipment · ID 197 | Necklace · Peasant | 6 | — | — | 1,000 | 1 | Earth Offense | Vendor: Rucesion Armory |
| Earth Pearl NecklaceItem · ID 194 | — | — | — | — | — | 1 | — | — |
| Earth Pebble NecklaceEquipment · ID 1,569 | Necklace · Peasant | AB1 | AC-7 | — | 6,500 | 1 | +1 Hit, +1 Dmg50 RegenEarth Offense | Quest: Desert Dunes Pyramid |
| Earth Spirit NecklaceEquipment · ID 1,889 | Necklace · Peasant | AB1 | AC-2 | — | 2,500 | 1 | +1 Con+5 Hit, +5 Dmg65 RegenEarth Offense | Religion: Earth Spirit |
| Emerald Pearl NecklaceEquipment · ID 1,580 | Necklace · Priest | Master | AC-5 | — | 30,000 | 1 | +2500 Mana+2 Dex+5 Hit, +20% MR | Quest: Unknown DepthsCrafted: Unknown Depths |
| Fiosachd Prayer NecklaceEquipment · ID 29 | Necklace · Religious | 1 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Fiosachd SymbolEquipment · ID 664 | Necklace · Religious | 11 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Fire Amber NecklaceItem · ID 204 | — | — | — | — | — | 1 | — | — |
| Fire Bone NecklaceItem · ID 201 | — | — | — | — | — | 1 | — | — |
| Fire Gold Jade NecklaceItem · ID 195 | — | — | — | — | — | 1 | — | — |
| Fire Jade NecklaceItem · ID 200 | — | — | — | — | — | 1 | — | — |
| Fire Molten NecklaceEquipment · ID 1,570 | Necklace · Peasant | AB21 | AC-7 | — | 6,500 | 1 | +2000 Health, +2000 Mana+2 Hit, +2 Dmg50 RegenFire Offense | Quest: Desert Dunes Pyramid |
| Fire NecklaceEquipment · ID 205 | Necklace · Peasant | 6 | — | — | 1,000 | 1 | Fire Offense | Vendor: Rucesion Armory |
| Fire Pearl NecklaceItem · ID 194 | — | — | — | — | — | 1 | — | — |
| Fire Spirit NecklaceEquipment · ID 1,888 | Necklace · Peasant | AB1 | AC-2 | — | 2,500 | 1 | +1 Str+5 Hit, +5 Dmg65 RegenFire Offense | Religion: Fire Spirit |
| Flame Crystal NecklaceItem | — | — | — | — | — | 1 | — | — |
| Glioca Prayer NecklaceEquipment · ID 66 | Necklace · Religious | 1 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Glioca SymbolEquipment · ID 663 | Necklace · Religious | 11 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Gold Jade NecklaceEquipment · ID 195 | Necklace · Peasant | 10 | — | — | 2,000 | 1 | +1 DmgAny Offense | Vendor: Piet ArmoryVendor: Suomi ArmoryEarthWindFireSeaDark |
| Gramail Prayer NecklaceEquipment · ID 67 | Necklace · Religious | 1 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Gramail SymbolEquipment · ID 662 | Necklace · Religious | 11 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Hy-brasyl Cross NecklaceEquipment · ID 7,984 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Jade NecklaceEquipment · ID 200 | Necklace · Peasant | 13 | — | — | 3,000 | 1 | +10 HitAny Offense | Vendor: Mileth ArmoryEarthWindFireSea |
| Kanna Earth NecklaceEquipment · ID 1,870 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgEarth Offense | Vendor: Asilon Armory |
| Kanna Flame NecklaceEquipment · ID 1,867 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgFire Offense | Quest: Help Mephit |
| Kanna Metal NecklaceEquipment · ID 1,869 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgMetal Offense | Monster Drop: Medenia Chest |
| Kanna Nature NecklaceEquipment · ID 1,868 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgNature Offense | Vendor: Asilon Armory |
| Kanna Sea NecklaceEquipment · ID 1,871 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgSea Offense | Vendor: Asilon Armory |
| Kanna Wind NecklaceEquipment · ID 1,872 | Necklace · Peasant | 41 | — | — | 2,500 | 1 | +5 Hit, +1 DmgWind Offense | Quest: Morwin Quest |
| Laise AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-4 | — | 5,000 | 1 | +3000 Health, +3000 Mana+14 Str, +14 Int, +14 Wis, +14 Con, +14 DexLight Offense | Quest: Danaan Consecration P4 |
| Lannair AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-2 | — | 5,000 | 1 | +1400 Health, +1400 Mana+12 Str, +12 Int, +12 Wis, +12 Con, +12 DexLight Offense | Quest: Danaan Consecration P2 |
| Light Amber NecklaceItem · ID 204 | — | — | — | — | — | 1 | — | — |
| Light Bone NecklaceItem · ID 201 | — | — | — | — | — | 1 | — | — |
| Light Gold Jade NecklaceItem · ID 195 | — | — | — | — | — | 1 | — | — |
| Light Jade NecklaceItem · ID 200 | — | — | — | — | — | 1 | — | — |
| Light NecklaceEquipment · ID 203 | Necklace · Peasant | 11 | — | — | 5,000 | 1 | Light Offense | Treasure Box: Trick-or-Treat Bag 2LN Raffle |
| Light Pearl NecklaceItem · ID 194 | — | — | — | — | — | 1 | — | — |
| Lionnear AmuletEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-3 | — | 5,000 | 1 | +2500 Health, +2500 Mana+13 Str, +13 Int, +13 Wis, +13 Con, +13 DexLight Offense | Quest: Danaan Consecration P3 |
| Luathas Prayer NecklaceEquipment · ID 70 | Necklace · Religious | 1 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Luathas SymbolEquipment · ID 665 | Necklace · Religious | 11 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Lumen AmuletEquipment · ID 7,986 | Necklace · Peasant | 25 | — | — | 5,000 | 1 | +1000 Health, +1000 Mana+10 Str, +10 Int, +10 Wis, +10 Con, +10 DexLight Offense | Event: Catch a LeprechaunLA RaffleBoss Drop: Various |
| Nadurra NecklaceEquipment · ID 198 | Necklace · Wizard | 11 | — | — | 3,000 | 1 | No OffenseRequired for: Profession: Elementalist | Vendor: Undine Wizard |
| Omni Elemental NecklaceEquipment · ID 1,571 | Necklace · Peasant | AB31 | AC-8 | — | 6,500 | 1 | +2000 Health, +2000 Mana+2 Str, +2 Int, +2 Wis, +2 Con, +2 Dex+2 Hit, +2 Dmg50 RegenNature Offense | Quest: Desert Dunes Pyramid |
| Pearl Chain NecklaceEquipment · ID 1,551 | Necklace · Peasant | 9 | — | — | 2,000 | 1 | 3 RegenNo Offense | — |
| Pearl NecklaceEquipment · ID 194 | Necklace · Peasant | 9 | — | 800g | 2,000 | 1 | +5 HitAny Offense | Vendor: Abel ArmoryEarthWindFireSea |
| Pendant NecklaceEquipment · ID 7,983 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Phoenix NecklaceEquipment · ID 1,714 | Necklace · Peasant | 9 | — | — | 2,000 | 1 | 3 RegenNo Offense | — |
| Ragged Holy DanaanEquipment · ID 7,986 | Necklace · Peasant | AB95 | AC-1 | — | 5,000 | 1 | +1200 Health, +1200 Mana+11 Str, +11 Int, +11 Wis, +11 Con, +11 DexLight Offense | Quest: Danaan Consecration P1 |
| Royal Baem Scale PendantEquipment · ID 13,383 | Necklace · Peasant | AB95 | AC-15 | — | 7,000 | 1 | +4000 Health, +4000 Mana+5 Str, +5 Int, +5 Wis, +5 Con, +5 Dex+35 Hit, +35 Dmg, +20% MR60 RegenDark Offense | Treasure Box: Satchel of Goods |
| Ruby Pearl NecklaceEquipment · ID 1,581 | Necklace · Priest | Master | AC-6 | — | 20,000 | 1 | +2000 Mana+2 Str+5 Hit, +20% MR | Quest: Unknown DepthsCrafted: Unknown Depths |
| Sapphire Pearl NecklaceEquipment · ID 1,578 | Necklace · Priest | Master | AC-4 | — | 20,000 | 1 | +3000 Mana+2 Wis+1 Dmg, +20% MR | Quest: Unknown DepthsCrafted: Unknown Depths |
| Sea Amber NecklaceItem · ID 204 | — | — | — | — | — | 0 | — | — |
| Sea Bone NecklaceItem · ID 201 | — | — | — | — | — | 0 | — | — |
| Sea Coral NecklaceEquipment · ID 1,567 | Necklace · Peasant | 40 | AC-1 | — | 2,500 | 1 | +1 Hit, +1 Dmg50 RegenSea Offense | Quest: Karlopos |
| Sea Gold Jade NecklaceItem · ID 195 | — | — | — | — | — | 0 | — | — |
| Sea Jade NecklaceItem · ID 200 | — | — | — | — | — | 0 | — | — |
| Sea NecklaceEquipment · ID 199 | Necklace · Peasant | 6 | — | — | 1,000 | 1 | Sea Offense | Vendor: Rucesion Armory |
| Sea Pearl NecklaceItem · ID 194 | — | — | — | — | — | 1 | — | — |
| Sephine NecklaceEquipment · ID 196 | Necklace · Peasant | 18 | AC-1 | — | 3,000 | 1 | +1 Hit, +1 DmgNo Offense | Vendor: Oren Jeweler |
| Sgrios Prayer NecklaceEquipment · ID 81 | Necklace · Religious | 1 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Sgrios SymbolEquipment · ID 667 | Necklace · Religious | 11 | — | — | 2,000 | 1 | — | Crafted: Religious Temple |
| Silver Gem NecklaceEquipment · ID 7,985 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Slan Asgall Dion Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Dion Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Dion Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Dion Tiota NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Dion Treas NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Slan Ceathramh NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Slan Ciad NecklaceItem | — | — | — | — | — | 1 | — | — |
| Slan Asgall Slan Coigeamh NecklaceItem | — | — | — | — | — | 1 | — | — |
268 results · page 2 of 3
