Monster detail
Polyp
Abel Dungeon
Known drops
| Item | Map | Chance |
|---|---|---|
| fior athar | Abel Dungeon 8-1 | 10.4% (5 in 48 kills) |
| fior athar | Abel Dungeon 8-2 | 4.4% (2 in 45 kills) |
| fior athar | Abel Dungeon 8-3 | 8.6% (3 in 35 kills) |
| fior creag | Abel Dungeon 7-1 | 8.5% (4 in 47 kills) |
| fior creag | Abel Dungeon 7-2 | 3.2% (2 in 63 kills) |
| fior creag | Abel Dungeon 7-3 | 10.6% (5 in 47 kills) |
| fior creag | Abel Dungeon 8-1 | 12.5% (6 in 48 kills) |
| fior creag | Abel Dungeon 8-2 | 15.6% (7 in 45 kills) |
| fior creag | Abel Dungeon 8-3 | 17.1% (6 in 35 kills) |
| fior creag | Abel Dungeon 9-1 | 10.7% (8 in 75 kills) |
| fior creag | Abel Dungeon 9-2 | 10.9% (5 in 46 kills) |
| fior creag | Abel Dungeon 9-3 | 13.4% (11 in 82 kills) |
| fior creag | Abel Dungeon 9-4 | 14.3% (17 in 119 kills) |
| fior sal | Abel Dungeon 6-1 | 6.7% (1 in 15 kills) |
| fior sal | Abel Dungeon 6-2 | 20% (3 in 15 kills) |
| fior sal | Abel Dungeon 9-1 | 6.7% (5 in 75 kills) |
| fior sal | Abel Dungeon 9-2 | 4.3% (2 in 46 kills) |
| fior sal | Abel Dungeon 9-3 | 4.9% (4 in 82 kills) |
| fior sal | Abel Dungeon 9-4 | 5.9% (7 in 119 kills) |
| fior srad | Abel Dungeon 5-1 | 22.2% (2 in 9 kills) |
| fior srad | Abel Dungeon 5-2 | 28.6% (4 in 14 kills) |
| fior srad | Abel Dungeon 7-1 | 19.1% (9 in 47 kills) |
| fior srad | Abel Dungeon 7-2 | 11.1% (7 in 63 kills) |
| fior srad | Abel Dungeon 7-3 | 12.8% (6 in 47 kills) |
| fior srad | Abel Dungeon 10-1 | 8.7% (2 in 23 kills) |
| fior srad | Abel Dungeon 10-2 | 13.8% (9 in 65 kills) |
| Polyp Sac | Abel Dungeon 5-3 | 14.3% (1 in 7 kills) |
| Polyp Sac | Abel Dungeon 5-3 | Community bestiary |
| Polyp Sac | Abel Dungeon 6-2 | Community bestiary |
| Polyp Sac | Abel Dungeon 7-1 | 2.1% (1 in 47 kills) |
| Polyp Sac | Abel Dungeon 7-2 | 1.6% (1 in 63 kills) |
| Polyp Sac | Abel Dungeon 7-2 | Community bestiary |
| Polyp Sac | Abel Dungeon 8-1 | 4.2% (2 in 48 kills) |
| Polyp Sac | Abel Dungeon 8-2 | 2.2% (1 in 45 kills) |
| Polyp Sac | Abel Dungeon 8-2 | Community bestiary |
| Polyp Sac | Abel Dungeon 9-2 | 2.2% (1 in 46 kills) |
| Polyp Sac | Abel Dungeon 9-3 | Community bestiary |
| Polyp Sac | Abel Dungeon 10-1 | 4.3% (1 in 23 kills) |
| Polyp Sac | Abel Dungeon 10-2 | 1.5% (1 in 65 kills) |
| Polyp Sac | Abel Dungeon 10-2 | Community bestiary |
