Monster detail
Spore
Abel Dungeon
Known drops
| Item | Map | Chance |
|---|---|---|
| ard ioc deum | Karlopos Island | Community bestiary |
| fior athar | Abel Dungeon 3-1 | 30% (3 in 10 kills) |
| fior athar | Abel Dungeon 3-3 | 14.3% (2 in 14 kills) |
| fior athar | Abel Dungeon 3-4 | 16.7% (1 in 6 kills) |
| fior athar | Abel Dungeon 7-1 | 10.6% (11 in 104 kills) |
| fior athar | Abel Dungeon 7-2 | 15.9% (20 in 126 kills) |
| fior athar | Abel Dungeon 7-3 | 5.4% (5 in 93 kills) |
| fior athar | Abel Dungeon 3-2 | 10% (1 in 10 kills) |
| fior creag | Abel Dungeon 5-1 | 3.2% (1 in 31 kills) |
| fior creag | Abel Dungeon 5-2 | 5% (3 in 60 kills) |
| fior creag | Abel Dungeon 5-3 | 4% (1 in 25 kills) |
| fior creag | Abel Dungeon 6-1 | 15.6% (10 in 64 kills) |
| fior creag | Abel Dungeon 6-2 | 6.8% (3 in 44 kills) |
| fior sal | Abel Dungeon 5-1 | 12.9% (4 in 31 kills) |
| fior sal | Abel Dungeon 5-2 | 8.3% (5 in 60 kills) |
| fior sal | Abel Dungeon 5-3 | 20% (5 in 25 kills) |
| fior sal | Abel Dungeon 6-1 | 9.4% (6 in 64 kills) |
| fior sal | Abel Dungeon 6-2 | 6.8% (3 in 44 kills) |
| fior sal | Abel Dungeon 7-1 | 3.8% (4 in 104 kills) |
| fior sal | Abel Dungeon 7-2 | 7.9% (10 in 126 kills) |
| fior sal | Abel Dungeon 7-3 | 8.6% (8 in 93 kills) |
| fior sal | Abel Dungeon 8-1 | 15% (15 in 100 kills) |
| fior sal | Abel Dungeon 8-2 | 11% (10 in 91 kills) |
| fior sal | Abel Dungeon 8-3 | 18.7% (14 in 75 kills) |
| fior srad | Abel Dungeon 4-1 | 16.7% (1 in 6 kills) |
| fior srad | Abel Dungeon 4-2 | 16.7% (2 in 12 kills) |
| fior srad | Abel Dungeon 8-1 | 9% (9 in 100 kills) |
| fior srad | Abel Dungeon 8-2 | 4.4% (4 in 91 kills) |
| fior srad | Abel Dungeon 8-3 | 9.3% (7 in 75 kills) |
| Spore Sac | Abel Dungeon 3-3 | 7.1% (1 in 14 kills) |
| Spore Sac | Abel Dungeon 3-3 | Community bestiary |
| Spore Sac | Abel Dungeon 3-4 | 16.7% (1 in 6 kills) |
| Spore Sac | Abel Dungeon 3-4 | Community bestiary |
| Spore Sac | Abel Dungeon 4-1 | 16.7% (1 in 6 kills) |
| Spore Sac | Abel Dungeon 4-2 | 8.3% (1 in 12 kills) |
| Spore Sac | Abel Dungeon 4-3 | 5.3% (1 in 19 kills) |
| Spore Sac | Abel Dungeon 4-3 | Community bestiary |
| Spore Sac | Abel Dungeon 5-1 | 6.5% (2 in 31 kills) |
| Spore Sac | Abel Dungeon 5-2 | 11.7% (7 in 60 kills) |
| Spore Sac | Abel Dungeon 5-3 | 4% (1 in 25 kills) |
