Weapons
Game versionsSNES · North America
| Name | Battle power | Runic |
|---|---|---|
| Air Lancet | 76 | Yes |
| Assassin | 106 | Yes |
| Atma Weapon | 255 | No |
| Blizzard | 108 | Yes |
| Boomerang | 102 | No |
| Dirk | 26 | Yes |
| Drainer | 121 | Yes |
| Excalibur | 217 | Yes |
| Falchion | 176 | Yes |
| Flame Sabre | 108 | Yes |
| Full Moon | 95 | No |
| Graedus | 204 | Yes |
| Guardian | 59 | Yes |
| Hawk Eye | 111 | No |
| Illumina | 255 | Yes |
| Imp Halberd | 253 | Yes |
| Man Eater | 146 | Yes |
| MithrilBlade | 38 | Yes |
| MithrilKnife | 30 | Yes |
| Ragnarok | 255 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.