Spells
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Game versionsSNES · North America
54 results
| Name | Level | Class | Trainer | Requirements |
|---|---|---|---|---|
| Antdot | — | — | — | — |
| Bio | — | — | — | — |
| Bolt | — | — | — | — |
| Bolt 2 | — | — | — | — |
| Bolt 3 | — | — | — | — |
| Break | — | — | — | — |
| Bserk | — | — | — | — |
| Cure | — | — | — | — |
| Cure 2 | — | — | — | — |
| Cure 3 | — | — | — | — |
| Demi | — | — | — | — |
| Dispel | — | — | — | — |
| Doom | — | — | — | — |
| Drain | — | — | — | — |
| Fire | — | — | — | — |
| Fire 2 | — | — | — | — |
| Fire 3 | — | — | — | — |
| Flare | — | — | — | — |
| Float | — | — | — | — |
| Haste | — | — | — | — |
| Haste2 | — | — | — | — |
| Ice | — | — | — | — |
| Ice 2 | — | — | — | — |
| Ice 3 | — | — | — | — |
| Imp | — | — | — | — |
| Life | — | — | — | — |
| Life 2 | — | — | — | — |
| Life 3 | — | — | — | — |
| Merton | — | — | — | — |
| Meteor | — | — | — | — |
| Muddle | — | — | — | — |
| Mute | — | — | — | — |
| Osmose | — | — | — | — |
| Pearl | — | — | — | — |
| Poison | — | — | — | — |
| Quake | — | — | — | — |
| Quartr | — | — | — | — |
| Quick | — | — | — | — |
| Rasp | — | — | — | — |
| Regen | — | — | — | — |
| Remedy | — | — | — | — |
| Rflect | — | — | — | — |
| Safe | — | — | — | — |
| Scan | — | — | — | — |
| Shell | — | — | — | — |
| Sleep | — | — | — | — |
| Slow | — | — | — | — |
| Slow 2 | — | — | — | — |
| Stop | — | — | — | — |
| Ultima | — | — | — | — |
| Vanish | — | — | — | — |
| W Wind | — | — | — | — |
| Warp | — | — | — | — |
| X-Zone | — | — | — | — |
