Weapons
Game versionsSNES · North America
| Name | Battle power | Runic |
|---|---|---|
| Air Lancet | 76 | Yes |
| Chocobo Brsh | 60 | No |
| DaVinci Brsh | 100 | No |
| Dirk | 26 | Yes |
| Fire Rod | 79 | No |
| Flail | 86 | No |
| Graedus | 204 | Yes |
| Gravity Rod | 120 | No |
| Heal Rod | 200 | No |
| Ice Rod | 79 | No |
| Imp Halberd | 253 | Yes |
| Magical Brsh | 130 | No |
| Magus Rod | 168 | Yes |
| Man Eater | 146 | Yes |
| Mithril Rod | 60 | No |
| MithrilKnife | 30 | Yes |
| Morning Star | 109 | No |
| Pearl Rod | 124 | No |
| Poison Rod | 86 | No |
| Punisher | 111 | No |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.