Armor and accessories
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
863 results
| Name | AC | Vita | Mana | Requirement |
|---|---|---|---|---|
| -17 | 0 | 0 | Male Poet Level 36 | |
| -11 | 6600 | 1100 | All Peasant Sam san | |
| -26 | 0 | 0 | Male Warrior Level 36 | |
| -13 | 2200 | 3300 | All Peasant Sam san | |
| -11 | 4400 | 2200 | All Peasant Sam san | |
| -28 | 1000 | 0 | Male Warrior Level 36 | |
| -28 | 1000 | 0 | Female Warrior Level 36 | |
| -22 | 0 | 0 | Male Rogue Level 36 | |
| -28 | 0 | 0 | Female Warrior Level 36 | |
| -28 | 0 | 0 | Male Warrior Level 36 | |
| 0 | 0 | 0 | All Peasant Level 1 | |
| -16 | 15600 | -10400 | All Peasant Sa san | |
| -16 | 10400 | 0 | All Peasant Sa san | |
| -16 | 13000 | -5200 | All Peasant Sa san | |
| -13 | 2600 | 3900 | All Peasant Sa san | |
| -15 | 7800 | 1300 | All Peasant Sa san | |
| -14 | 0 | 5200 | All Peasant Sa san | |
| -14 | -5200 | 7800 | All Peasant Sa san | |
| -15 | 5200 | 2600 | All Peasant Sa san | |
| -14 | -2600 | 6500 | All Peasant Sa san | |
| -13 | 7800 | 1300 | All Peasant Sa san | |
| -15 | 2600 | 3900 | All Peasant Sam san | |
| -13 | 5200 | 2600 | All Peasant Sa san | |
| 0 | 0 | 0 | All Peasant Level 1 | |
| -17 | 0 | 0 | Female Rogue Level 16 | |
| -15 | 0 | 0 | Female Rogue Level 16 | |
| -12 | 0 | 25 | Female Poet Level 16 | |
| -10 | 0 | 0 | Female Mage Level 16 | |
| -9 | 0 | 0 | Female Poet Level 16 | |
| -3 | 0 | 0 | Female Peasant Level 1 |
