Armor and accessories
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
863 results
| Name | AC | Vita | Mana | Requirement |
|---|---|---|---|---|
| -5 | 0 | 0 | All Peasant Level 1 | |
| -55 | 0 | 0 | All Peasant Level 1 | |
| -7 | 1500 | -1300 | All Peasant Level 99 | |
| -10 | 0 | 0 | Male Peasant Level 1 | |
| -10 | 0 | 0 | Female Peasant Level 1 | |
| -6 | 2000 | 2000 | All Rogue Ee San | |
| -11 | 0 | 0 | All Peasant Level 99 | |
| -10 | 0 | 0 | All Peasant Level 99 | |
| -10 | 500 | 0 | All Warrior Level 55 | |
| -5 | 50 | 50 | All Peasant Level 31 | |
| -24 | 0 | 0 | Male Rogue Level 36 | |
| -24 | 0 | 0 | Female Rogue Level 36 | |
| -25 | 0 | 0 | Female Rogue Level 46 | |
| -14 | 13200 | -8800 | All Peasant Sam san | |
| -14 | 8800 | 0 | All Peasant Sam san | |
| -21 | 0 | 0 | Male Mage Level 36 | |
| -14 | 11000 | -4400 | All Peasant Sam san | |
| -21 | 0 | 75 | Female Poet Level 46 | |
| -21 | 0 | 0 | Female Mage Level 46 | |
| -19 | 0 | 0 | Female Poet Level 46 | |
| -11 | 2200 | 3500 | All Peasant Sam san | |
| -5 | 0 | 0 | Male Peasant Level 1 | |
| -5 | 0 | 0 | Female Peasant Level 1 | |
| -13 | 6600 | 1100 | All Peasant Sam san | |
| -12 | 0 | 4400 | All Peasant Sam san | |
| -12 | -4400 | 6600 | All Peasant Sam san | |
| -26 | 0 | 0 | Female Warrior Level 36 | |
| -18 | 0 | 50 | Male Poet Level 36 | |
| -13 | 4400 | 2200 | All Peasant Sam san | |
| -12 | -2200 | 5500 | All Peasant Sam san |
