Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 37m75 L: 40m85 | Warrior Level 75 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 200m200 L: 200m200 | Peasant Sam san | |
| S: 30m70 L: 30m70 | Peasant Level 11 | |
| S: 50m90 L: 50m90 | Peasant Level 30 | |
| S: 70m110 L: 70m110 | Peasant Level 60 | |
| S: 90m140 L: 90m140 | Peasant Level 90 | |
| S: 120m180 L: 120m180 | Peasant Level 99 | |
| S: 160m220 L: 160m220 | Peasant Il san | |
| S: 200m260 L: 200m260 | Peasant Ee san | |
| S: 240m300 L: 240m300 | Peasant Sam san | |
| S: 280m400 L: 280m400 | Peasant Sa san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 150m290 L: 150m290 | Peasant Ee San | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 20m100 L: 20m100 | Peasant Level 1 | |
| S: 1m2 L: 1m2 | Peasant Level 1 | |
| S: 1m5 L: 1m5 | Peasant Level 0 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 150m230 L: 150m230 | Rogue Level 99 | |
| S: 80m130 L: 80m130 | Warrior Level 99 | |
| S: 50m75 L: 50m75 | Mage Il san | |
| S: 50m75 L: 50m75 | Poet Il san | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 30m40 L: 35m45 | Peasant Level 1 | |
| S: 50m300 L: 50m300 | Peasant 99 | |
| S: 60m100 L: 60m100 | Peasant Level 70 | |
| S: L: | Peasant Sa san | |
| S: 30m50 L: 30m60 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 150m200 L: 150m200 | Rogue Level 95 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 80m90 L: 80m100 | Peasant Level 70 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 30m70 L: 40m70 | Peasant 11 | |
| S: 25m50 L: 25m50 | Poet Level 99 | |
| S: 1m10 L: 1m15 | Peasant Level 55 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 180m470 L: 180m470 | Peasant Sam san | |
| S: 110m200 L: 110m200 | Peasant Level 85 | |
| S: 40m80 L: 40m80 | Peasant Level 38 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 100m500 L: 100m500 | Peasant Level 99 | |
| S: 1m2 L: 1m2 | Poet Level 95 | |
| S: 0 L: 0 | Peasant Level 1 | |
| S: 80m100 L: 80m100 | Peasant Level 75 |
