Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 70m130 L: 70m130 | Warrior Level 50 | |
| S: 90m100 L: 90m100 | Peasant Level 70 | |
| S: 60m100 L: 60m110 | Peasant Level 90 | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 100m110 L: 110m125 | Peasant Level 99 | |
| S: 60m95 L: 65m95 | Peasant Level 99 | |
| S: 50m85 L: 40m70 | Peasant Level 0 | |
| S: 80m120 L: 80m120 | Peasant Ee san | |
| S: 10m18 L: 20m40 | Peasant Level 8 | |
| S: 10m200 L: 10m200 | Peasant Level 99 | |
| S: 60m85 L: 60m85 | Warrior Level 75 | |
| S: 50m75 L: 50m75 | Mage Level 99 | |
| S: 50m75 L: 50m75 | Poet Level 99 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 20m60 L: 20m60 | Peasant Level 50 | |
| S: 415m465 L: 415m465 | Any class Sam san | |
| S: 50m75 L: 50m75 | Mage Level 50 | |
| S: 50m75 L: 50m75 | Poet Level 50 | |
| S: 1m5 L: 1m5 | Peasant Level 9 | |
| S: 25m50 L: 35m70 | Peasant Level 1 | |
| S: 750m1000 L: 750m1000 | Peasant Level 1 | |
| S: 50m100 L: 50m110 | Peasant Level 50 | |
| S: 100m300 L: 100m300 | Peasant Level 1 | |
| S: 100m400 L: 100m400 | Peasant 99 | |
| S: 5m5 L: 10m10 | Peasant Level 0 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 10m40 L: 10m150 | Peasant Level 0 | |
| S: 30m70 L: 30m70 | Peasant Level 11 | |
| S: 50m90 L: 50m90 | Peasant Level 30 | |
| S: 70m110 L: 70m110 | Peasant Level 60 | |
| S: 90m140 L: 90m140 | Peasant Level 90 | |
| S: 120m180 L: 120m180 | Peasant Level 99 | |
| S: 50m100 L: 55m100 | Peasant Level 44 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 120m140 L: 120m140 | Peasant Il san | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 0 L: 0 | Peasant Level 1 | |
| S: 60m60 L: 30m60 | Mage Ee san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 320m380 L: 320m380 | Rogue Ee san | |
| S: 285m415 L: 295m425 | Warrior Ee san | |
| S: 40m50 L: 30m60 | Poet Ee san | |
| S: 50m100 L: 60m120 | Peasant Il san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 20m40 L: 20m40 | Poet Level 75 | |
| S: 0 L: 0 | Peasant Level 1 |
