Building kits
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
56 results
| Name | Residents | Build time | Size |
|---|---|---|---|
| 0 | Next day | Width: 31 | Depth: 29 | Height: 17 | |
| 0 | Next day | Width: 35 | Depth: 42 | Height: 21 | |
| — | Next day | Width: 12 | Depth: 12 | Height: 8 | |
| — | Next day | — | |
| 0 | Next day | — | |
| 0 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| 2 | Next day | Width: 5 | Depth: 4 | Height: 2 | |
| 1 | 15 minutes | Width: 2 | Depth: 2 | Height: 1 | |
| 4 | Next day | Width: 8 | Depth: 6 | Height: 6 | |
| 1 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| — | Next day | Width: 5 | Depth: 5 | Height: 15 | |
| 0 | Next day | Width: 10 | Depth: 10 | Height: 6 | |
| 0 | Next day | Width: 9 | Depth: 10 | Height: 6 | |
| 0 | Next day | Width: 42 | Depth: 26 | Height: 14 | |
| 0 | 1 hour | Width: 2 | Depth: 2 | Height: 4 | |
| 4 | Next day | Width: 8 | Depth: 9 | Height: 9 | |
| 4 | 1 hour | Width: 8 | Depth: 6 | Height: 7 | |
| 2 | Next day | Width: 5 | Depth: 4 | Height: 2 | |
| 4 | Next day | Width: 8 | Depth: 6 | Height: 4 | |
| — | Next day | Width: 12 | Depth: 12 | Height: 12 | |
| 2 | Next day | Width: 5 | Depth: 4 | Height: 2 | |
| 1 | 15 minutes | Width: 2 | Depth: 2 | Height: 1 | |
| 4 | Next day | Width: 8 | Depth: 6 | Height: 6 | |
| 1 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| 4 | Next day | Width: 10 | Depth: 10 | Height: 8 | |
| 0 | Next day | Width: 4 | Depth: 3 | Height: 3 | |
| 0 | Next day | Width: 12 | Depth: 2 | Height: 5 | |
| — | 1 hour | Width: 29 | Depth: 27 | Height: 15 | |
| 4 | Next day | Width: 8 | Depth: 9 | Height: 9 | |
| 4 | 1 hour | Width: 6 | Depth: 6 | Height: 6 | |
| 0 | Next day | Width: 6 | Depth: 6 | Height: 4 | |
| 4 | Next day | Width: 8 | Depth: 8 | Height: 8 | |
| 4 | Next day | Width: 6 | Depth: 6 | Height: 6 | |
| 1 | Next day | Width: 5 | Depth: 5 | Height: 2 | |
| 0 | Next day | Width: 4 | Depth: 3 | Height: 3 | |
| 0 | Next day | Width: 10 | Depth: 10 | Height: 5 | |
| 0 | Next day | — | |
| 2 | Next day | Width: 5 | Depth: 4 | Height: 2 | |
| 1 | 15 minutes | Width: 2 | Depth: 2 | Height: 1 | |
| 4 | Next day | Width: 8 | Depth: 6 | Height: 6 | |
| 1 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| 0 | Next day | — | |
| 0 | Next day | Width: 10 | Depth: 10 | Height: 7 | |
| 2 | Next day | Width: 5 | Depth: 4 | Height: 2 | |
| 1 | 15 minutes | Width: 2 | Depth: 2 | Height: 1 | |
| 4 | Next day | Width: 8 | Depth: 6 | Height: 6 | |
| 1 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| 0 | Next day | Width: 10 | Depth: 10 | Height: 6 | |
| 2 | 1 hour | Width: 9 | Depth: 5 | Height: 4 | |
| — | Next day | Width: 12 | Depth: 12 | Height: 9 | |
| 1 | 1 hour | Width: 3 | Depth: 3 | Height: 2 | |
| 0 | Next day | — | |
| 0 | 1 hour | Width: 3 | Depth: 2 | Height: 3 | |
| 0 | 1 hour | Width: 2 | Depth: 2 | Height: 5 | |
| 4 | Next day | Width: 10 | Depth: 10 | Height: 10 | |
| 4 | 1 hour | Width: 6 | Depth: 5 | Height: 7 |
