Start & progress · Progression & stats
AP & experience bonuses
Timed bonuses multiply Ability or experience earned while their effect is active.
Practical guide
3 steps for this topic- Read the item effect to distinguish an Ability bonus from an experience bonus and note whether it affects kills, quests, reward items, or only some of them.
- Prepare the group, hunting area, repairs, inventory space, and expected session length before starting the timer.
- Record the start and end time and compare an unboosted reward with a boosted one before assuming that bonuses stack.
Key details
Keep these with the route- Best use
- A stable, uninterrupted route produces more value than activating a bonus while assembling the group.
- Live detail
- Names, percentages, stacking rules, and shop or event availability can change.
Check the living world.
The underlying system is stable, but exact prices, schedules, laws, event rewards, availability, policies, or community rules can change. Current in-game dialogue and official notices win.
Detailed reference
4 tables · 23 entriesAbility & Experience Bonuses5 entries
| Bonus Name | Increase | Obtained From |
|---|---|---|
| XMas Bonus Exp-Ap | 50% | Chance from Stocking Stuffer 2 |
| Christmas Double Exp-Ap | 100% | 5 Free during December Events |
| XMas Double Exp-Ap | 100% | During past December Events, Discontinued. |
| VDay Bonus Exp-Ap | 100% | 5 Free during February Day Events |
| Double Bonus Exp-Ap | 100% | Obtained through multiple Events (Insects, Capture the Fowl, Make a Wish) |
Ability & Experience Bonuses 27 entries
| Ability Runes | Details | Details | Details |
|---|---|---|---|
| Bonus Name | Increase | Price (Kruna) | Bundle Size |
| Ability Rune | 5% | 90 | 3 |
| Great Ability Rune | 10% | 200 | 3 |
| Greater Ability Rune | 15% | 290 | 3 |
| Greatest Ability Rune | 25% | 350 | 3 |
| 50% Ability Rune | 50% | 450 | 3 |
| Double Ability Rune | 100% | 575 | 3 |
Ability & Experience Bonuses 37 entries
| Experience Mushrooms | Details | Details | Details |
|---|---|---|---|
| Bonus Name | Increase | Price (Kruna) | Bundle Size |
| Experience Mushroom | 5% | 90 | 3 |
| Great Experience Mushroom | 10% | 200 | 3 |
| Greater Experience Mushroom | 15% | 290 | 3 |
| Greatest Experience Mushroom | 25% | 350 | 3 |
| 50% Experience Mushroom | 50% | 450 | 3 |
| Double Experience Mushroom | 100% | 575 | 3 |
Ability & Experience Bonuses 44 entries
| Bonus EXP/AP | Details | Details | Details |
|---|---|---|---|
| Bonus Name | Increase | Price (Kruna) | Stack Size |
| 25 Percent EXP/AP Bonus | 25% | 525 | 3 |
| 50 Percent EXP/AP Bonus | 50% | 700 | 3 |
| Double EXP/AP Bonus | 100% | 825 | 3 |
