Start & progress · Progression & stats
AP & experience reward items
Some chests, gifts, and event items grant Ability, experience, or both immediately instead of through hunting.
Items mentioned in this guide
Verified in the item databaseAbility and Experience Box 1Item recordAbility and Experience Box 2Item recordAbility and Experience Gift 1Item recordAbility and Experience Gift 2Item recordAndor ChestItem recordAndor Queen's ChestItem recordArena Host BagItem recordBig Suomi Troupe BagItem recordChadul Experience BoxItem recordDaily Kill Quest PrizeItem recordExperience Prize BoxItem recordGolden StarfishItem recordLucky CloverItem recordMileth College PortmanteauItem recordMother Erbie GiftItem recordMuisir Experience BoxItem recordSatchel of GoodsItem recordSilver Baem EggItem recordWater Dungeon ChestItem recordYeti's Stocking StufferItem record
Practical guide
3 steps for this topic- Identify the exact chest, box, token, or consumable; similar containers can award different resources or open a choice prompt.
- Check the character’s insight and Ability gates before opening it so an instant reward does not skip a limited quest or planned training step.
- Leave enough experience or Ability capacity for the reward, note any cooldown, and verify the new totals immediately after use.
Key details
Keep these with the route- Reward type
- Containers may grant ordinary experience, Ability, both resources, or an item used to claim them.
- Planning risk
- Large instant experience can jump several insights at once.
Check the living world.
The underlying system is stable, but exact prices, schedules, laws, event rewards, availability, policies, or community rules can change. Current in-game dialogue and official notices win.
Detailed reference
1 tables · 23 entriesAbility & Experience Items23 entries
| Item | Ability | Experience | Cooldown(as Exp/Ap item) | Location |
|---|---|---|---|---|
| Golden Starfish | First Use 1-10: 50,000 11-20: 100,000 21-30: 150,000 31-40: 200,000 41-50: 250,500 51+: 300,000 | 50,000,000 | 5 Days | Event: Paradise |
| Every Use 1-10: 16,500 11-20: 33,000 21-30: 49,500 31-40: 66,000 41-50: 82,500 51+: 99,000 | 99: 5,500,0001: 110,000 | |||
| Lucky Clover | First Use 1-10: 50,000 11-20: 100,000 21-30: 150,000 31-40: 200,000 41-50: 250,500 51+: 300,000 | 99: 5,500,00063: 2,400,00013: 300,000 | 5 Days | Event: St. Patrick's Day |
| Every Use 1-10: 16,500 11-20: 33,000 21-30: 49,500 31-40: 66,000 41-50: 82,500 51+: 99,000 | ||||
| Mother Erbie Gift | 1-10: 300,000 11-20: 350,000 21-30: 400,000 31-40: 4500,000 41-50: 500,000 51+: 550,000 | 1-98: 1,500,000 99: 9,000,000 | 3 Days | Event: Filthy Erbies |
| Ability and Experience Box 1 | 1-10: 50,000 11-20: 100,000 21-30: 150,000 31-40: 200,000 41-50: 250,000 51+: 300,000 | 30,000,000 | 1 Day | Event: Count and Countess |
| Ability and Experience Box 2 | 1-10: 100,000 11-20: 200,000 21-30: 300,000 31-40: 400,000 41-50: 500,000 51+: 600,000 | 50,000,000 | 1 Day | Event: Count and Countess |
| Ability and Experience Gift 1 | 1-10: 80,000 11-20: 150,000 21-30: 200,000 31-40: 250,000 41-50: 300,000 51+: 400,000 | 30,000,000 | 3 Days | Event: Pig Chase |
| Ability and Experience Gift 2 | 1-10: 200,000 11-20: 350,000 21-30: 400,000 31-40: 450,000 41-50: 500,000 51+: 600,000 | 50,000,000 | 3 Days | Event: Pig Chase |
| Silver Baem Egg | 1,000 | 100,000 | 10 Minutes | Monster Drop: Plamit |
| Andor Chest | 100,000 - 200,000 | 20,000,000 - 50,000,000 | 2 Days | Boss: Andor King |
| Andor Queen's Chest | 200,000 - 400,000 | 40,000,000 - 100,000,000 | 2 Days | Boss: Andor Queen |
| Water Dungeon Chest | 800,000 - 3,000,000 | 150,000,000 - 300,000,000 | 2 Days | Boss: Water Dungeon |
| Arcella's Stolen Bag1(Untradable) | 1,500,000 - 5,000,000 | 200,000,000 - 400,000,000 | 3 Days | Boss: Yowien Thief |
| Big Suomi Troupe Bag | 0 | 40,982,006 - 46,921,932 | 3 Days | |
| Arena Host Bag | 100,000 - 300,000 | 100,000,000 - 300,000,000 | 2 Days | Hosted Arena Reward |
| Satchel of Goods | 1,789,986 - 4,526,662 | 250,000,000 - 381,258,246 | 1 Day | Boss: Son of Drakkari |
| Yeti's Stocking Stuffer | 0 | 57,075,964 - 67,021,799 | 3 Days | Event: The battle for Mount Merry |
| Experience Prize Box | 0 | 25,000,000 - 200,000,000 | 2 Days | Quest: Daily Kill Quest |
| Muisir Experience Box | 0 | 25,000,000 - 200,000,000 | 2 Days | Quest: Defeated Muisir Villain |
| Chadul Experience Box | 0 | 25,000,000 - 200,000,000 | 2 Days | Event: Chadul Army Invasion |
| Daily Kill Quest Prize | 1-10: 50,000 11-20: 125,000 21-30: 500,000 31-40: 800,000 41-50: 1,000,000 51-60: 1,250,000 61-70: 1,500,000 71-80 1,750,000 81+ 2,000,000 | Level 99: 15,000,000 | None | Quest: Daily Kill Quest |
| Mileth College Portmanteau | 100,000 - 300,000 | 150,000,000 - 300,000,000 | None | General: Education |
