
A knight of Doma who joins
Sabin after the Imperial attack.
On this page
Weapons
| Name | Battle power | Runic |
|---|---|---|
| Ashura | 57 | Yes |
| Aura | 162 | Yes |
| Forged | 81 | Yes |
| Imp Halberd | 253 | Yes |
| Kotetsu | 66 | Yes |
| Murasame | 110 | Yes |
| Scimitar | 208 | Yes |
| Sky Render | 215 | Yes |
| Strato | 199 | Yes |
| Tempest | 101 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.
Armor
| Name | Slot | Defense | Magic def. |
|---|---|---|---|
| Aegis Shld | Shield | 46 | 52 |
| Bard's Hat | Helmet | 19 | 21 |
| Buckler | Shield | 16 | 10 |
| Circlet | Helmet | 25 | 19 |
| Crystal Mail | Armor | 72 | 49 |
| Crystal Shld | Shield | 50 | 34 |
| Cursed Shld | Shield | 0 | 0 |
| Diamond Helm | Helmet | 27 | 18 |
| Diamond Shld | Shield | 40 | 27 |
| Diamond Vest | Armor | 65 | 44 |
| DiamondArmor | Armor | 70 | 47 |
| Flame Shld | Shield | 41 | 28 |
| Force Armor | Armor | 69 | 68 |
| Force Shld | Shield | 0 | 70 |
| Genji Armor | Armor | 90 | 80 |
| Genji Helmet | Helmet | 36 | 38 |
| Genji Shld | Shield | 54 | 50 |
| Gold Armor | Armor | 55 | 37 |
| Gold Helmet | Helmet | 22 | 15 |
| Gold Shld | Shield | 34 | 23 |
Comments
Loading comments…