
A child of the Veldt who learns monster abilities through Rage.
On this page
Weapons
| Name | Battle power | Runic |
|---|---|---|
| Imp Halberd | 253 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.
Armor
| Name | Slot | Defense | Magic def. |
|---|---|---|---|
| Aegis Shld | Shield | 46 | 52 |
| Bandana | Helmet | 16 | 10 |
| Bard's Hat | Helmet | 19 | 21 |
| Buckler | Shield | 16 | 10 |
| Circlet | Helmet | 25 | 19 |
| Cursed Shld | Shield | 0 | 0 |
| Dark Gear | Armor | 68 | 46 |
| Dark Hood | Helmet | 26 | 17 |
| Diamond Vest | Armor | 65 | 44 |
| Flame Shld | Shield | 41 | 28 |
| Force Shld | Shield | 0 | 70 |
| Gaia Gear | Armor | 53 | 43 |
| Genji Helmet | Helmet | 36 | 38 |
| Genji Shld | Shield | 54 | 50 |
| Green Beret | Helmet | 19 | 13 |
| Head Band | Helmet | 16 | 10 |
| Ice Shld | Shield | 42 | 28 |
| Imp's Armor | Armor | 100 | 100 |
| Iron Helmet | Helmet | 18 | 12 |
| Kung Fu Suit | Armor | 34 | 23 |
Comments
Loading comments…