
A mercenary accompanied by Interceptor; his survival depends on the Floating Continent escape.
On this page
Weapons
| Name | Battle power | Runic |
|---|---|---|
| Assassin | 106 | Yes |
| Blossom | 112 | Yes |
| Dirk | 26 | Yes |
| Graedus | 204 | Yes |
| Hardened | 121 | Yes |
| Imp Halberd | 253 | Yes |
| Imperial | 82 | Yes |
| Kodachi | 93 | Yes |
| Man Eater | 146 | Yes |
| MithrilKnife | 30 | Yes |
| Striker | 190 | Yes |
| Stunner | 220 | Yes |
| SwordBreaker | 164 | Yes |
| ThiefKnife | 88 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.
Armor
| Name | Slot | Defense | Magic def. |
|---|---|---|---|
| Aegis Shld | Shield | 46 | 52 |
| Bard's Hat | Helmet | 19 | 21 |
| Buckler | Shield | 16 | 10 |
| Circlet | Helmet | 25 | 19 |
| Cursed Shld | Shield | 0 | 0 |
| Dark Gear | Armor | 68 | 46 |
| Dark Hood | Helmet | 26 | 17 |
| Diamond Vest | Armor | 65 | 44 |
| Flame Shld | Shield | 41 | 28 |
| Force Shld | Shield | 0 | 70 |
| Gaia Gear | Armor | 53 | 43 |
| Genji Armor | Armor | 90 | 80 |
| Genji Helmet | Helmet | 36 | 38 |
| Genji Shld | Shield | 54 | 50 |
| Green Beret | Helmet | 19 | 13 |
| Head Band | Helmet | 16 | 10 |
| Ice Shld | Shield | 42 | 28 |
| Imp's Armor | Armor | 100 | 100 |
| Kung Fu Suit | Armor | 34 | 23 |
| Leather Hat | Helmet | 11 | 7 |
Comments
Loading comments…