
A Thamasa elder who can learn enemy techniques as Lore.
On this page
Weapons
| Name | Battle power | Runic |
|---|---|---|
| Air Lancet | 76 | Yes |
| Dirk | 26 | Yes |
| Fire Rod | 79 | No |
| Flail | 86 | No |
| Graedus | 204 | Yes |
| Gravity Rod | 120 | No |
| Heal Rod | 200 | No |
| Ice Rod | 79 | No |
| Imp Halberd | 253 | Yes |
| Magus Rod | 168 | Yes |
| Man Eater | 146 | Yes |
| Mithril Rod | 60 | No |
| MithrilKnife | 30 | Yes |
| Morning Star | 109 | No |
| Pearl Rod | 124 | No |
| Poison Rod | 86 | No |
| Punisher | 111 | No |
| SwordBreaker | 164 | Yes |
| Thunder Rod | 79 | No |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.
Armor
| Name | Slot | Defense | Magic def. |
|---|---|---|---|
| Aegis Shld | Shield | 46 | 52 |
| Bard's Hat | Helmet | 19 | 21 |
| BehemothSuit | Armor | 94 | 73 |
| Buckler | Shield | 16 | 10 |
| Chocobo Suit | Armor | 56 | 38 |
| Circlet | Helmet | 25 | 19 |
| Cotton Robe | Armor | 32 | 21 |
| Cursed Shld | Shield | 0 | 0 |
| Flame Shld | Shield | 41 | 28 |
| Force Shld | Shield | 0 | 70 |
| Gaia Gear | Armor | 53 | 43 |
| Genji Helmet | Helmet | 36 | 38 |
| Genji Shld | Shield | 54 | 50 |
| Green Beret | Helmet | 19 | 13 |
| Ice Shld | Shield | 42 | 28 |
| Imp's Armor | Armor | 100 | 100 |
| Leather Hat | Helmet | 11 | 7 |
| LeatherArmor | Armor | 28 | 19 |
| Light Robe | Armor | 60 | 43 |
| Magus Hat | Helmet | 15 | 16 |
Comments
Loading comments…