Creatures
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
560 results
| Name | Experience | Type |
|---|---|---|
| 1,250,000 | animal | |
| 5 | insect | |
| 20,000 | animal | |
| 400,000 | animal | |
| 630,000 | animal | |
| 0 | water | |
| 13,835,736 | water | |
| 16,056,405 | water | |
| 10 | animal | |
| 0 | humanoid | |
| 32,000,000 | humanoid | |
| 800,000 | insect | |
| 600 | humanoid | |
| 8,500,000 | animal | |
| 0 | humanoid | |
| 13,959,270 | humanoid | |
| 1,700,000 | animal | |
| 1,350,000 | animal | |
| 2,700,000 | animal | |
| 80,000 | Plant | |
| 290,000 | animal | |
| 240,000 | animal | |
| 530,000 | animal | |
| 3,900,000 | animal | |
| 0 | humanoid | |
| 14,868,777 | humanoid | |
| 0 | humanoid | |
| 13,389,359 | humanoid | |
| 80,000 | Plant | |
| 5 | animal | |
| 0 | humanoid | |
| 15,559,553 | humanoid | |
| 13,137,361 | humanoid | |
| 630,000 | animal | |
| 1,200 | animal | |
| 35,000,000 | boss | |
| 22,000,000 | boss | |
| 3,200,000 | boss | |
| 220,000 | Animal | |
| 6,800,000 | animal | |
| 0 | humanoid | |
| 12,846,933 | humanoid | |
| 0 | animal | |
| 23,000 | animal | |
| 840,000 | animal | |
| 0 | humanoid | |
| 10,941,666 | humanoid | |
| 14,288,602 | humanoid | |
| 0 | humanoid | |
| 14,431,488 | humanoid | |
| 0 | event | |
| 100,000 | animal | |
| 0 | animal | |
| 0 | humanoid | |
| 4,444 | water | |
| 0 | humanoid | |
| 95,867,347 | humanoid | |
| 480,000 | animal | |
| 5 | animal | |
| 500,000 | animal |
