Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Wilderness ValleyMap 1015 | Map exit | 4 recorded routes
|
| Koguryo ValleyMap 1000 | Map exit |
|
| Northern PassMap 1003 | Map exit |
|
| Yon's HomeMap 1142 | Map exit |
|
| Chung Ryong ShrineMap 1401 | Map exit |
|
| Hyun Moo ShrineMap 1416 | Map exit |
|
| Baekho ShrineMap 1406 | Map exit |
|
| Jujak ShrineMap 1411 | Map exit |
|
| The SageMap 1230 | Map exit |
|
| .....Iron Labyrinth.....Map 1301 | Map exit |
|
| Washed ShoresMap 1311 | Map exit |
|
| Sandy BurrowMap 1313 | Map exit |
|
| Winding PassageMap 1352 | Map exit | 8 recorded routes
|
| Basin ViaductMap 1356 | Map exit | 8 recorded routes
|
| Fissure CrossroadsMap 1355 | Map exit | 10 recorded routes
|
| Thane's CaveMap 1144 | Map exit |
|
| Abandoned MineMap 1103 | Map exit |
|
| Northern GroveMap 1153 | Map exit |
|
| Orchard GroveMap 1151 | Map exit |
|
| Pine GroveMap 1152 | Map exit |
|
| Golden GroveMap 1154 | Map exit |
|
| Ohaeng ShrineMap 326 | Map exit |
|
| Hallow PassMap 3624 | Map exit |
|
| Splinter's HouseMap 1141 | Map exit |
|
| Sel's HomeMap 1143 | Map exit |
|
| The Old ManMap 1226 | Map exit |
|
| Barbarian CaveMap 3512 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Ohaeng ShrineMap 326 | Map exit | 6 recorded routes
|
| Koguryo ValleyMap 1000 | Map exit |
|
| Northern PassMap 1003 | Map exit |
|
| Wilderness ValleyMap 1015 | Map exit | 4 recorded routes
|
| Abandoned MineMap 1103 | Map exit |
|
| Splinter's HouseMap 1141 | Map exit |
|
| Yon's HomeMap 1142 | Map exit |
|
| Sel's HomeMap 1143 | Map exit |
|
| Thane's CaveMap 1144 | Map exit |
|
| Orchard GroveMap 1151 | Map exit |
|
| Pine GroveMap 1152 | Map exit |
|
| Northern GroveMap 1153 | Map exit |
|
| Golden GroveMap 1154 | Map exit |
|
| The Old ManMap 1226 | Map exit |
|
| The Forever TreeMap 1228 | Map exit |
|
| The SageMap 1230 | Map exit |
|
| .....Iron Labyrinth.....Map 1301 | Map exit |
|
| Treasure RoomMap 1307 | Map exit |
|
| Washed ShoresMap 1311 | Map exit |
|
| Sandy BurrowMap 1313 | Map exit |
|
| Winding PassageMap 1352 | Map exit | 4 recorded routes
|
| Fissure CrossroadsMap 1355 | Map exit |
|
| Basin ViaductMap 1356 | Map exit |
|
| Chung Ryong ShrineMap 1401 | Map exit |
|
| Baekho ShrineMap 1406 | Map exit |
|
| Jujak ShrineMap 1411 | Map exit |
|
| Hyun Moo ShrineMap 1416 | Map exit |
|
| Barbarian CircleMap 3510 | Map exit |
|
| Barbarian CaveMap 3512 | Map exit |
|
| Trapper's ParadiseMap 3619 | Map exit | 5 recorded routes
|
| Hallow PassMap 3624 | Map exit |
|
| Sacred GroveMap 3632 | Map exit |
|

Comments
Loading comments…