Map image unavailable. Open this preserved layout in the map viewer and editor. A static preview is not available yet.
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Diviner CircleMap 3535 | Map exit |
|
| TestMap 18002 | Map exit |
|
| TestMap 18003 | Map exit |
|
| TestMap 18004 | Map exit |
|
| TestMap 18180 | Map exit |
|
| TestMap 18348 | Map exit |
|
| TestMap 18011 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| TestMap 18002 | Map exit | 4 recorded routes
|
| TestMap 18003 | Map exit | 4 recorded routes
|
| TestMap 18004 | Map exit | 4 recorded routes
|
| TestMap 18011 | Map exit |
|
| TestMap 18180 | Map exit | 4 recorded routes
|
| TestMap 18348 | Map exit |
|
Comments
Loading comments…