Map image unavailable. Open this preserved layout in the map viewer and editor. A static preview is not available yet.
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Hare Summit 2Map 3208 | Map exit | 6 recorded routes
|
| Hare Depression 2Map 3206 | Map exit |
|
| Mythic Owsla 2Map 3207 | Map exit |
|
| Golden Warren 2Map 3202 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Golden Warren 2Map 3202 | Map exit | 6 recorded routes
|
| Rabbit Hole 2Map 3203 | Map exit |
|
| Foraged Fields 2Map 3205 | Map exit |
|
| Hare Depression 2Map 3206 | Map exit |
|
| Mythic Owsla 2Map 3207 | Map exit |
|
| Hare Summit 2Map 3208 | Map exit |
|
Comments
Loading comments…