Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Mountain ArenaMap 356 | Map exit |
|
| Pepper TavernMap 361 | Map exit | 4 recorded routes
|
| Yunsil TavernMap 362 | Map exit | 4 recorded routes
|
| Bagai ShopMap 363 | Map exit |
|
| Pitch ShopMap 364 | Map exit |
|
| Buya SalonMap 365 | Map exit |
|
| JadeSpear's HomeMap 351 | Map exit |
|
| TestMap 18020 | Map exit |
|
| Wilderness ValleyMap 1015 | Map exit | 4 recorded routes
|
| Old ShantyMap 450 | Map exit |
|
| Fox LandscapeMap 390 | Map exit |
|
| Radiant ValleyMap 400 | Map exit |
|
| Dok SmithMap 333 | Map exit |
|
| Blossom SeamsMap 335 | Map exit |
|
| Ogi ButcherMap 334 | Map exit |
|
| Chi SeamsMap 336 | Map exit |
|
| Felis ShamanMap 338 | Map exit |
|
| Paryu MessageMap 337 | Map exit |
|
| Warrior YebaekMap 341 | Map exit | 4 recorded routes
|
| Mage EldritchMap 342 | Map exit |
|
| Rogue MasoMap 343 | Map exit |
|
| Poet SongMap 344 | Map exit |
|
| Shadow DragonMap 345 | Map exit |
|
| Peach ChapelMap 340 | Map exit |
|
| Buya LibraryMap 486 | Map exit |
|
| Buya TheaterMap 487 | Map exit |
|
| Buya CourtyardMap 4604 | Map exit |
|
| Heavens ClanMap 3910 | Map exit |
|
| IsletsMap 1008 | Map exit |
|
| Buya ValleyMap 1001 | Map exit |
|
| Buya GatheringMap 1012 | Map exit |
|
| Spring TavernMap 332 | Map exit |
|
| Dirt CaveMap 370 | Map exit |
|
| Storm ShamanMap 339 | Map exit |
|
| Chonsa DenMap 3041 | Map exit |
|
| Sand GlenMap 410 | Map exit |
|
| Buya Kan ShopMap 331 | Map exit |
|
| Tutorial HallMap 3300 | Map exit |
|
| Budol GohMap 346 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Spring TavernMap 332 | Map exit | 4 recorded routes
|
| Dok SmithMap 333 | Map exit |
|
| Ogi ButcherMap 334 | Map exit |
|
| Blossom SeamsMap 335 | Map exit |
|
| Chi SeamsMap 336 | Map exit |
|
| Paryu MessageMap 337 | Map exit |
|
| Felis ShamanMap 338 | Map exit |
|
| Storm ShamanMap 339 | Map exit |
|
| Peach ChapelMap 340 | Map exit |
|
| Warrior YebaekMap 341 | Map exit |
|
| Mage EldritchMap 342 | Map exit |
|
| Rogue MasoMap 343 | Map exit |
|
| Poet SongMap 344 | Map exit |
|
| Shadow DragonMap 345 | Map exit |
|
| Budol GohMap 346 | Map exit |
|
| JadeSpear's HomeMap 351 | Map exit |
|
| Mountain ArenaMap 356 | Map exit |
|
| Pepper TavernMap 361 | Map exit | 4 recorded routes
|
| Yunsil TavernMap 362 | Map exit | 4 recorded routes
|
| Bagai ShopMap 363 | Map exit |
|
| Pitch ShopMap 364 | Map exit |
|
| Buya SalonMap 365 | Map exit |
|
| Dirt CaveMap 370 | Map exit |
|
| Fox LandscapeMap 390 | Map exit |
|
| Radiant ValleyMap 400 | Map exit |
|
| Sand GlenMap 410 | Map exit |
|
| Green's EndMap 419 | Map exit |
|
| Sute's WelcomeMap 446 | Map exit |
|
| Old ShantyMap 450 | Map exit |
|
| Buya LibraryMap 486 | Map exit |
|
| Buya TheaterMap 487 | Map exit |
|
| Buya ValleyMap 1001 | Map exit |
|
| IsletsMap 1008 | Map exit |
|
| Buya GatheringMap 1012 | Map exit |
|
| Wilderness ValleyMap 1015 | Map exit | 4 recorded routes
|
| Chonsa DenMap 3041 | Map exit |
|
| Tutorial HallMap 3300 | Map exit |
|
| Heavens ClanMap 3910 | Map exit |
|
| Buya CourtyardMap 4604 | Map exit |
|
| TestMap 18020 | Map exit |
|

Comments
Loading comments…