Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Vale ValleyMap 1016 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Restless Cage 1Map 100 | Map exit |
|
| Rat Trap 1Map 151 | Map exit |
|
| Monkey Curl 1Map 160 | Map exit |
|
| Red Bull 1Map 170 | Map exit |
|
| Pig Path 1Map 181 | Map exit |
|
| Dog Prowl 1Map 191 | Map exit |
|
| Mythic Waters 1Map 201 | Map exit |
|
| Swarmed Steps 1Map 214 | Map exit |
|
| Venom's Bite 1Map 231 | Map exit |
|
| Dirt Fields 1Map 246 | Map exit |
|
| Dragon Death 1Map 253 | Map exit |
|
| Sheep Chasm 1Map 470 | Map exit |
|
| Shepherd's Nook 1Map 484 | Map exit |
|
| Vale ValleyMap 1016 | Map exit |
|
| Mythic RabbitMap 3020 | Map exit |
|
| Mythic MonkeyMap 3021 | Map exit |
|
| Mythic DogMap 3022 | Map exit |
|
| Mythic RoosterMap 3023 | Map exit |
|
| Mythic HorseMap 3024 | Map exit |
|
| Mythic RatMap 3025 | Map exit |
|
| Mythic OxMap 3026 | Map exit |
|
| Mythic PigMap 3027 | Map exit |
|
| Mythic SnakeMap 3028 | Map exit |
|
| Mythic SheepMap 3029 | Map exit |
|
| Mythic TigerMap 3030 | Map exit |
|
| Mythic DragonMap 3031 | Map exit |
|
| Restless Cage 2Map 3100 | Map exit | 4 recorded routes
|
| Rat Trap 2Map 3151 | Map exit |
|
| Monkey Curl 2Map 3160 | Map exit |
|
| Red Bull 2Map 3170 | Map exit |
|
| Pig Path 2Map 3181 | Map exit |
|
| Dog Prowl 2Map 3191 | Map exit |
|
| Mythic Waters 2Map 3201 | Map exit |
|
| Swarmed Steps 2Map 3214 | Map exit |
|
| Venom's Bite 2Map 3231 | Map exit |
|
| Dirt Fields 2Map 3246 | Map exit |
|
| Dragon Death 2Map 3253 | Map exit |
|
| Sheep Chasm 2Map 3470 | Map exit |
|
| Shepherd's Nook 2Map 3484 | Map exit |
|
| Restless Cage 3Map 4100 | Map exit | 6 recorded routes
|
| Rat Trap 3Map 4151 | Map exit |
|
| Monkey Curl 3Map 4160 | Map exit |
|
| Red Bull 3Map 4170 | Map exit |
|
| Pig Path 3Map 4181 | Map exit |
|
| Dog Prowl 3Map 4191 | Map exit |
|
| Mythic Waters 3Map 4201 | Map exit |
|
| Swarmed Steps 3Map 4214 | Map exit |
|
| Venom's Bite 3Map 4231 | Map exit |
|
| Dirt Fields 3Map 4246 | Map exit |
|
| Dragon Death 3Map 4253 | Map exit |
|
| Sheep Chasm 3Map 4470 | Map exit |
|
| Shepherd's Nook 3Map 4484 | Map exit |
|

Comments
Loading comments…