Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 30-40 L: 30-40 | Poet Sam san | |
| S: 60m60 L: 30m60 | Mage Sa san | |
| S: 560m580 L: 570m580 | Rogue Sa san | |
| S: 395m595 L: 405m605 | Warrior Sa san | |
| S: 50m75 L: 50m75 | Mage Sa san | |
| S: 50m75 L: 50m75 | Poet Sa san | |
| S: 490m640 L: 480m650 | Rogue Sa san | |
| S: 80m460 L: 80m460 | Warrior Sa san | |
| S: 40m50 L: 30m60 | Poet Sa san | |
| S: 395m605 L: 390m610 | Rogue Sa san | |
| S: 15m625 L: 25m615 | Mage Sa san | |
| S: 385m615 L: 380m620 | Warrior Sa san | |
| S: 10m630 L: 20m620 | Poet Sa san | |
| S: 10m20 L: 15m25 | Mage Level 95 | |
| S: 30m50 L: 20m40 | Peasant Level 55 | |
| Swift sword | S: 20m25 L: 20m25 | Rogue Level 5 |
| S: 15m20 L: 15m20 | Warrior Level 5 | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| Taal'yeein sabre | S: 30m70 L: 40m70 | Peasant 11 |
| S: 40m60 L: 40m55 | Peasant Level 30 | |
| S: 4m10 L: 15m25 | Peasant Level 30 | |
| S: 210m420 L: 210m420 | Peasant Sa san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 15m30 L: 15m30 | Poet Level 50 | |
| S: 110m160 L: 130m180 | Peasant Level 99 | |
| S: 70m80 L: 80m90 | Peasant Level 70 | |
| S: 1m5 L: 1m5 | Peasant Level 9 | |
| S: 120m290 L: 120m290 | Peasant Ee san | |
| S: 30m60 L: 35m60 | Peasant Level 1 | |
| S: 5m20 L: 10m30 | Peasant Level 70 | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 50m75 L: 50m75 | Poet Il san | |
| S: 50m75 L: 50m75 | Mage Il san | |
| S: 150m200 L: 150m200 | Rogue Level 99 | |
| S: 400m525 L: 400m525 | Rogue Sam san | |
| S: 200m300 L: 200m300 | Rogue Il san | |
| S: 70m100 L: 70m100 | Rogue Level 50 | |
| S: 300m410 L: 300m410 | Rogue Ee san | |
| S: 200m345 L: 200m345 | Rogue Il san | |
| S: 80m280 L: 80m280 | Warrior Il san | |
| S: 50m75 L: 50m75 | Poet Sam san | |
| S: 50m75 L: 50m75 | Poet Il san | |
| S: 50m75 L: 50m75 | Poet Level 50 | |
| S: 50m75 L: 50m75 | Poet Level 99 | |
| S: 50m75 L: 50m75 | Poet Ee san | |
| S: 180m550 L: 180m550 | Peasant Sa san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 18m30 L: 18m20 | Peasant Level 1 | |
| S: 15m25 L: 12m25 | Peasant Level 1 | |
| S: 20m35 L: 20m35 | Peasant Level 1 | |
| S: 10m20 L: 15m25 | Mage Il san | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m90 L: 80m100 | Peasant Level 70 | |
| S: 0 L: 0 | Peasant Level 1 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 50m100 L: 50m110 | Rogue Level 50 | |
| S: 4m14 L: 36m45 | Peasant Level 50 | |
| S: 0 L: 0 | Peasant Level 1 | |
| S: 1m5 L: 1m5 | Poet Il san |
