Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 10m10 L: 10m10 | Peasant Level 0 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 20m30 L: 20m30 | Rogue Level 30 | |
| S: 50m90 L: 50m90 | Peasant Level 68 | |
| S: 90m120 L: 95m125 | Warrior Level 95 | |
| S: 30m70 L: 40m70 | Peasant 11 | |
| S: 40m70 L: 40m80 | Peasant Level 70 | |
| S: 1m5 L: 1m5 | Peasant Level 8 | |
| S: 15m20 L: 15m20 | Poet Level 5 | |
| S: 15m20 L: 15m20 | Mage Level 5 | |
| S: 50m150 L: 50m150 | Peasant Level 1 | |
| S: 4m4 L: 9m15 | Peasant Level 75 | |
| S: 4m4 L: 9m15 | Mage Level 75 | |
| S: 1m2 L: 1m2 | Peasant Level 1 | |
| S: 15m30 L: 15m30 | Mage Level 50 | |
| S: 55m100 L: 60m90 | Peasant Level 1 | |
| S: 35m70 L: 27m53 | Peasant Level 1 | |
| S: 40m85 L: 40m70 | Peasant Level 1 | |
| S: 50m85 L: 40m70 | Peasant Level 1 | |
| S: 55m90 L: 60m80 | Peasant Level 1 | |
| S: 80m95 L: 70m90 | Peasant Level 75 | |
| S: 50m130 L: 30m110 | Peasant Level 90 | |
| S: 50m50 L: 50m50 | Mage Level 50 | |
| S: 1m2 L: 1m2 | Peasant Level 99 | |
| S: 50m600 L: 50m600 | Peasant Sam san | |
| S: 250-350 L: 250-350 | Rogue Il San | |
| S: 30-40 L: 30-40 | Mage Il San | |
| S: 100m375 L: 100m375 | Warrior Il san | |
| S: 30-40 L: 30-40 | Poet Il San | |
| S: 60m60 L: 30m60 | Mage Sam san | |
| S: 440m480 L: 440m480 | Rogue Sam san | |
| S: 315m505 L: 325m515 | Warrior Sam san | |
| S: 40m50 L: 30m60 | Poet Sam san | |
| S: 315m515 L: 310m520 | Rogue Sam san | |
| S: 15m525 L: 25m515 | Mage Sam san | |
| S: 305m525 L: 300m530 | Warrior Sam san | |
| S: 10m530 L: 20m520 | Poet Sam san | |
| S: 15m25 L: 12m25 | Peasant Level 1 | |
| S: 20m35 L: 20m35 | Peasant Level 1 | |
| S: 20m90 L: 20m75 | Peasant Level 1 | |
| S: 5m10 L: 5m10 | Peasant Level 1 | |
| S: 10m15 L: 13m16 | Peasant Level 1 | |
| S: 50m700 L: 50m700 | Peasant Sa san | |
| S: 450-550 L: 450-550 | Rogue Sam san | |
| S: 30-40 L: 30-40 | Mage Sam san | |
| S: 175m650 L: 175m650 | Warrior Sam san |
