Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 50m75 L: 50m75 | Poet Level 99 | |
| S: 50m75 L: 50m75 | Mage Level 99 | |
| S: 550-650 L: 550-650 | Rogue Sa san | |
| S: 30-40 L: 30-40 | Mage Sa San | |
| S: 200-700 L: 200-700 | Warrior Sa San | |
| S: 30-40 L: 30-40 | Poet Sa San | |
| S: L: | Peasant Sa san | |
| S: 8000m10000 L: 8000m10000 | Peasant Level 11 | |
| S: 60m95 L: 60m90 | Peasant Level 1 | |
| S: 20m40 L: 20m40 | Mage Level 75 | |
| S: 80m90 L: 80m90 | All Peasant level 77 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 60m70 L: 60m70 | All Peasant level 55 | |
| S: 60m85 L: 50m80 | Peasant Level 55 | |
| S: 35-75 L: 35-75 | Rogue 11 | |
| S: 40m70 L: 40m70 | Warrior 11 | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 90m100 L: 95m105 | Peasant Level 0 | |
| S: 60m120 L: 75m150 | Peasant Ee san | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 60m60 L: 30m60 | Mage Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 180m220 L: 180m220 | Rogue Level 99 | |
| S: 145m245 L: 155m255 | Warrior Level 99 | |
| S: 40m50 L: 30m60 | Poet Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 85m135 L: 80m140 | Rogue Level 75 | |
| S: 15m125 L: 25m115 | Mage Level 75 | |
| S: 75m145 L: 70m150 | Warrior Level 75 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 10m130 L: 20m120 | Poet Level 75 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 10m20 L: 10m20 | Peasant Level 10 | |
| S: 130m280 L: 150m300 | Peasant Ee san | |
| S: 25m50 L: 25m50 | Rogue Level 30 | |
| S: 200m220 L: 200m220 | Any class Level 99 | |
| S: 60m65 L: 40m70 | Peasant Level 30 | |
| S: 50m85 L: 40m80 | Peasant Level 45 | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 50m75 L: 50m75 | Poet Sam san | |
| S: 50m75 L: 50m75 | Mage Sam san | |
| S: 90m120 L: 95m125 | Peasant Level 99 | |
| S: 50m75 L: 50m75 | Peasant Level 50 | |
| S: 2m10 L: 2m10 | Peasant Level 1 | |
| S: 45m60 L: 45m60 | Peasant Level 11 | |
| S: 60m75 L: 60m75 | Peasant Level 11 | |
| S: 20m40 L: 20m40 | Peasant Level 11 | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 90m100 L: 80m95 | Peasant Ee san | |
| S: 95m105 L: 80m100 | Peasant Sam san | |
| S: 100m110 L: 90m105 | Peasant Sa san | |
| S: 85m95 L: 75m90 | Peasant il san |
