Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 80m95 L: 70m90 | Peasant Level 75 | |
| S: 110m120 L: 110m120 | Any class Level 50 | |
| S: 170m190 L: 170m190 | Rogue Level 99 | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 175m480 L: 175m480 | Peasant Sa san | |
| S: 300m460 L: 300m460 | Rogue Ee san | |
| S: 80m360 L: 80m360 | Warrior Ee san | |
| S: 10m12 L: 10m12 | Peasant Level 0 | |
| S: 1m5 L: 1m5 | Peasant Level 9 | |
| S: 150m230 L: 150m230 | Rogue Level 99 | |
| S: 80m130 L: 80m130 | Warrior Level 99 | |
| S: 150m290m L: 150m290m | Peasant Ee san | |
| S: 50m75 L: 50m75 | Mage Sam san | |
| S: 50m75 L: 50m75 | Poet Sam san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 120m240 L: 120m240 | Peasant Il san | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 80m180 L: 80m180 | Peasant Level 99 | |
| S: 50m250 L: 50m250 | Peasant Level 1 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 20m40 L: 25m50 | Poet Level 50 | |
| S: 40m80 L: 45m90 | Peasant Level 99 | |
| S: 10m20 L: 10m20 | Poet Level 30 | |
| S: 100m110 L: 100m110 | Peasant Level 99 | |
| S: 100m150 L: 100m150 | Warrior Level 99 | |
| S: 200m600 L: 200m600 | Warrior Sam san | |
| S: 125m325 L: 125m325 | Warrior Il san | |
| S: 80m100 L: 80m100 | Warrior Level 50 | |
| S: 150m450 L: 150m450 | Warrior Ee san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 180m360 L: 180m360 | Peasant Sam san | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 80m100 L: 80m100 | Peasant Level 50 | |
| S: 50m75 L: 50m75 | Poet Sam san | |
| S: 50m75 L: 50m75 | Poet Il san | |
| S: 50m75 L: 50m75 | Poet Level 50 | |
| S: 50m75 L: 50m75 | Poet Level 99 | |
| S: 50m75 L: 50m75 | Poet Ee san | |
| S: 400m575 L: 400m575 | Rogue Sam san | |
| S: 80m460 L: 80m460 | Warrior Sam san | |
| S: 10m50 L: 10m50 | Peasant Level 1 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 50m75 L: 50m75 | Mage Sam san | |
| S: 50m75 L: 50m75 | Mage Il san | |
| S: 50m75 L: 50m75 | Mage Level 50 | |
| S: 50m75 L: 50m75 | Mage Level 99 | |
| S: 50m75 L: 50m75 | Mage Ee san | |
| S: 40m70 L: 32m53 | Peasant Level 1 | |
| S: 50m75 L: 50m75 | Poet Level 50 | |
| S: 50m75 L: 50m75 | Mage Level 50 | |
| S: 90m130 L: 90m130 | Any Class Level 45 | |
| S: 50m55 L: 40m70 | Rogue Level 30 |
