Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| — | — | Crossbows | |
| — | — | Daggers | |
| — | — | Defense | |
| — | Passive | Dual Wield | |
| — | — | Fury | |
| — | — | GENERIC (DND) | |
| — | Racial Passive | Racial - Gnome | |
| — | — | Fist Weapons | |
| — | — | Guns | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Leather | |
| — | — | ||
| — | — | Defense | |
| — | — | Axes | |
| — | — | Maces | |
| — | — | Swords | |
| — | — | Plate Mail | |
| — | — | Polearms | |
| — | — | Defense |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.