Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Fury | |
| 1 | Racial | Racial - Gnome | |
| 1 | — | Fury | |
| 1 | — | Runes | |
| 1 | Rank 1 | Arms | |
| 1 | — | Runes | |
| 1 | — | Arms | |
| 1 | Passive | Defense | |
| 1 | — | Arms | |
| 1 | — | Fury | |
| 1 | — | Protection | |
| 1 | — | Runes | |
| 1 | — | Arms | |
| 1 | — | Bows | |
| 1 | — | Crossbows |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.