Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 14 | Rank 1 | Protection | |
| 14 | — | Arms | |
| 16 | Rank 3 | Arms | |
| 16 | Rank 1 | Arms | |
| 16 | — | Protection | |
| 18 | — | Protection | |
| 18 | Rank 2 | Arms | |
| 20 | Rank 1 | Fury | |
| 20 | Rank 3 | Arms | |
| 20 | — | Arms | |
| 20 | Rank 1 | Fury | |
| 20 | — | Arms | |
| 22 | Rank 3 | Fury | |
| 22 | — | Fury | |
| 22 | Rank 2 | Protection | |
| 24 | Rank 2 | Fury | |
| 24 | Rank 1 | Fury | |
| 24 | Rank 4 | Arms | |
| 24 | Rank 2 | Protection | |
| 26 | — | Fury |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.