Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 26 | Rank 2 | Arms | |
| 26 | Rank 2 | Arms | |
| 28 | Rank 2 | Arms | |
| 28 | — | Protection | |
| 28 | Rank 3 | Arms | |
| 30 | — | Fury | |
| 30 | — | Fury | |
| 30 | — | Fury | |
| 30 | Rank 2 | Fury | |
| 30 | Rank 1 | Fury | |
| 30 | Rank 4 | Arms | |
| 30 | Rank 2 | Fury | |
| 32 | Rank 4 | Fury | |
| 32 | Rank 2 | Fury | |
| 32 | Rank 2 | Arms | |
| 32 | Rank 5 | Arms | |
| 32 | Rank 2 | Protection | |
| 34 | Rank 3 | Fury | |
| 34 | Rank 3 | Protection | |
| 34 | Rank 3 | Protection |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.