Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 36 | Rank 3 | Arms | |
| 36 | — | Fury | |
| 38 | Rank 1 | Fury | |
| 38 | Rank 3 | Fury | |
| 38 | Rank 4 | Arms | |
| 40 | Rank 1 | Fury | |
| 40 | Rank 3 | Fury | |
| 40 | Rank 3 | Fury | |
| 40 | Rank 6 | Arms | |
| 40 | Rank 1 | Arms | |
| 40 | Rank 5 | Arms | |
| 40 | Rank 1 | Protection | |
| 42 | Rank 5 | Fury | |
| 42 | Rank 2 | Fury | |
| 44 | Rank 4 | Fury | |
| 44 | Rank 3 | Arms | |
| 44 | Rank 4 | Protection | |
| 46 | Rank 3 | Arms | |
| 46 | Rank 4 | Arms | |
| 46 | Rank 4 | Fury |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.