Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 56 | Rank 5 | Fury | |
| 56 | Rank 8 | Arms | |
| 56 | Rank 5 | Arms | |
| 58 | Rank 2 | Fury | |
| 58 | Rank 5 | Protection | |
| 58 | Rank 6 | Arms | |
| 60 | Rank 7 | Fury | |
| 60 | Rank 4 | Fury | |
| 60 | Rank 5 | Fury | |
| 60 | Rank 9 | Arms | |
| 60 | Rank 4 | Arms | |
| 60 | Rank 4 | Arms | |
| 60 | Rank 7 | Arms | |
| 60 | Rank 6 | Protection | |
| 60 | Rank 4 | Protection | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Bows | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.