Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 3 | Restoration | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Daggers | |
| — | — | Restoration | |
| — | — | GENERIC (DND) | |
| — | — | Feral Combat | |
| — | — | GENERIC (DND) | |
| — | — | Fist Weapons | |
| — | — | Feral Combat | |
| — | — | Restoration | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Feral Combat | |
| — | — | Leather | |
| — | — | Maces | |
| — | — | Polearms | |
| — | — | Staves |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.