Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Summon | Mounts | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Holy | |
| — | — | GENERIC (DND) | |
| — | — | Retribution | |
| — | — | Retribution | |
| — | — | Holy | |
| — | — | Protection | |
| — | — | Retribution | |
| — | — | Protection | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | Rank 1 | Holy | |
| — | Rank 2 | Holy | |
| — | Rank 3 | Holy | |
| — | — | Leather | |
| — | — | GENERIC (DND) |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.