Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 38 | Rank 2 | Holy | |
| 40 | Rank 3 | Holy | |
| 40 | Rank 5 | Protection | |
| 40 | Rank 3 | Protection | |
| 40 | — | Protection | |
| 40 | Rank 2 | Holy | |
| 40 | Rank 2 | Holy | |
| 40 | Rank 2 | Holy | |
| 40 | Rank 1 | Holy | |
| 40 | Rank 2 | Holy | |
| 40 | Rank 2 | Protection | |
| 40 | Summon | Mounts | |
| 40 | Summon | Mounts | |
| 42 | Rank 5 | Retribution | |
| 42 | — | Holy | |
| 42 | — | Holy | |
| 42 | Rank 4 | Holy | |
| 42 | Rank 5 | Protection | |
| 42 | Rank 6 | Holy | |
| 42 | Rank 5 | Retribution |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.