Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 35 | Rank 4 | Beast Training | |
| 36 | Rank 5 | Marksmanship | |
| 36 | Rank 4 | Beast Training | |
| 36 | Rank 6 | Beast Training | |
| 36 | Rank 3 | Survival | |
| 36 | Rank 3 | Survival | |
| 36 | Rank 4 | Beast Training | |
| 36 | Rank 4 | Beast Mastery | |
| 36 | Rank 6 | Pet - Generic | |
| 36 | Rank 6 | Beast Training | |
| 36 | Rank 2 | Beast Mastery | |
| 36 | Rank 1 | Marksmanship | |
| 38 | Rank 4 | Beast Mastery | |
| 38 | Rank 2 | Survival | |
| 40 | Rank 3 | Beast Training | |
| 40 | Rank 2 | Beast Mastery | |
| 40 | — | Beast Mastery | |
| 40 | Rank 6 | Beast Training | |
| 40 | Rank 6 | Beast Training | |
| 40 | Rank 2 | Beast Training |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.