Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 50 | Rank 3 | Beast Training | |
| 50 | Rank 7 | Marksmanship | |
| 50 | Rank 7 | Marksmanship | |
| 50 | Rank 4 | Beast Training | |
| 50 | Rank 4 | Beast Training | |
| 50 | Rank 3 | Beast Training | |
| 50 | — | Survival | |
| 50 | Rank 2 | Marksmanship | |
| 52 | Rank 7 | Marksmanship | |
| 52 | Rank 6 | Beast Mastery | |
| 54 | Rank 4 | Survival | |
| 54 | Rank 3 | Survival | |
| 54 | Rank 3 | Survival | |
| 54 | Rank 9 | Beast Training | |
| 54 | Rank 9 | Beast Training | |
| 55 | Rank 6 | Beast Training | |
| 56 | Rank 2 | Beast Mastery | |
| 56 | Rank 8 | Beast Training | |
| 56 | Rank 8 | Beast Training | |
| 56 | Rank 4 | Beast Training |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.