Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 6 | Marksmanship | |
| 60 | Rank 3 | Survival | |
| 60 | Rank 10 | Beast Training | |
| 60 | Rank 7 | Beast Training | |
| 60 | Rank 6 | Beast Training | |
| 60 | Rank 7 | Beast Mastery | |
| 60 | Rank 10 | Beast Training | |
| 60 | Rank 9 | Marksmanship | |
| 60 | Rank 9 | Marksmanship | |
| 60 | Rank 4 | Beast Mastery | |
| 60 | — | Beast Mastery | |
| 60 | Rank 3 | Survival | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Bows | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Crossbows | |
| — | — | Daggers | |
| — | — | Defense |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.