Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| — | — | Defense | |
| — | Passive | Dual Wield | |
| — | — | GENERIC (DND) | |
| — | — | Fist Weapons | |
| — | — | Guns | |
| — | Rank 1 | Beast Training | |
| — | Rank 2 | Beast Training | |
| — | Rank 3 | Beast Training | |
| — | Rank 1 | Survival | |
| — | Rank 2 | Survival | |
| — | Rank 3 | Survival | |
| — | — | Beast Mastery | |
| — | — | Beast Mastery | |
| — | — | Survival | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Leather | |
| — | — | Survival | |
| — | — | ||
| — | Rank 2 | Survival |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.