Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Survival | |
| 1 | Rank 1 | Beast Training | |
| 1 | — | Runes | |
| 1 | — | Survival | |
| 1 | — | Beast Mastery | |
| 1 | — | Runes | |
| 1 | Rank 1 | Beast Training | |
| 1 | Rank 1 | Beast Training | |
| 1 | Rank 2 | Beast Training | |
| 1 | Rank 3 | Beast Training | |
| 1 | Rank 4 | Beast Training | |
| 1 | Rank 5 | Beast Training | |
| 1 | Rank 1 | Pet - Generic | |
| 1 | Passive | Defense | |
| 1 | Rank 1 | Beast Training | |
| 1 | Rank 2 | Beast Training | |
| 1 | Rank 3 | Beast Training | |
| 1 | Rank 4 | Beast Training |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.