Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 8 | Rank 2 | Survival | |
| 8 | Rank 1 | Beast Training | |
| 10 | Rank 1 | Beast Mastery | |
| 10 | — | Beast Training | |
| 10 | — | Beast Mastery | |
| 10 | — | Beast Mastery | |
| 10 | — | Beast Mastery | |
| 10 | Rank 1 | Beast Training | |
| 10 | Rank 2 | Beast Training | |
| 10 | Rank 1 | Beast Training | |
| 10 | — | Beast Mastery | |
| 10 | Rank 2 | Marksmanship | |
| 10 | Rank 2 | Marksmanship | |
| 10 | — | Beast Mastery | |
| 10 | — | Beast Mastery | |
| 10 | — | Survival | |
| 12 | Rank 2 | Marksmanship | |
| 12 | Rank 2 | Beast Training | |
| 12 | Rank 1 | Marksmanship | |
| 12 | Rank 2 | Beast Training |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.